BIG CS2 (CS:GO) stats and team details
BIG is a CS2 (CS:GO) team from Germany. BIG is ranked in the 9 place of Tips.gg CS2 (CS:GO) team rankings with a score of 4596790 points.
- Tips.gg archive has information about 618 CS2 (CS:GO) games with BIG. In 2025, the team played 47 matches.
- Over the course of the last 30 days, 15 matches have been played by the team. BIG claimed victory in 6 games.
- Over the last 30 days, BIG win rate was 40%, which is 29% worse of BIG's overall win rate (56%).
- Current Streak: Lose streak of 3 matches.
- BIG are currently playing in the following CS2 (CS:GO) series: DACH CS Masters Season 3, BLAST.tv Austin Major 2025, PGL Astana 2025.
- Latest BIG achievements: on 04.05.2025, the team claimed 2 place in the MESA Nomadic Masters Spring 2025 with a total prize pool of $250000.
- Users have voted 2348 times on BIG matches, with 1439 (61.29%) correct predictions.
Date | Opponent | Score |
---|---|---|
13.05.2025 | G2 Esports | Lost 0 : 2 |
12.05.2025 | Virtus.pro | Lost 0 : 2 |
11.05.2025 | Natus Vincere | Lost 2 : 0 |
10.05.2025 | Aurora Gaming | Won 1 : 2 |
04.05.2025 | Heroic | Lost 1 : 3 |
03.05.2025 | B8 | Won 1 : 2 |
01.05.2025 | B8 | Won 0 : 2 |
30.04.2025 | Eruption | Won 2 : 1 |
22.04.2025 | 3DMAX | Lost 2 : 0 |
21.04.2025 | MOUZ | Lost 2 : 1 |
Date | Event | Result |
---|---|---|
04.05.2025 | MESA Nomadic Masters Spring 2025 | 2 place |
12.03.2025 | YaLLa Compass Winter 2025 | 2 place |
06.10.2024 | ESL Challenger League DreamHack Atlanta 2024 | 2 place |
15.12.2023 | YaLLa Compass Fall 2023 | 1 place |
07.12.2023 | CCT Online Finals #5 | 1 place |
19.11.2023 | CCT Online Finals #4 | 2 place |
25.10.2023 | CCT North Europe Series #8 | 1 place |
08.10.2023 | BLAST Premier Fall Europe Showdown 2023 | 2 place |
27.08.2023 | CCT North Europe Series #7 | 1 place |
13.08.2023 | Thunderpick World Championship 2023: Europe Series #1 | 2 place |
11.06.2023 | CCT West Europe Series #4 | 2 place |
02.04.2023 | BLAST Premier Spring Europe Showdown 2023 | 2 place |
11.03.2023 | Elisa Invitational Winter 2023 | 2 place |
20.11.2022 | Elisa Masters Espoo 2022 | 2 place |
30.06.2022 | Relog Esports Roobet Cup 2022 | 1 place |
11.06.2022 | Pinnacle Cup Championship 2022 | 2 place |
24.01.2022 | FunSpark ULTI 2021 | 2 place |
21.11.2021 | V4 Future Sports Festival Budapest 2021 | 2 place |
14.11.2021 | DreamHack Open November 2021 | 2 place |
27.06.2021 | Gamers Without Borders 2021 | 1 place |
02.06.2021 | Spring Sweet Spring #2 | 2 place |
27.04.2021 | FunSpark ULTI 2020 | 1 place |
14.02.2021 | BLAST Premier Spring Series 2021 | 1 place |
31.01.2021 | DreamHack Open January 2021 Europe | 2 place |
17.01.2021 | ESL Meisterschaft Autumn 2020 | 2 place |
13.12.2020 | BLAST Premier Fall 2020 Finals | 2 place |
28.11.2020 | Merkur Masters Season 2 | 1 place |
16.08.2020 | DreamHack Open Summer 2020 Europe | 1 place |
05.07.2020 | cs_summit Season 6 Europe | 1 place |
20.06.2020 | LOOT.BET/CS Season 6 | 2 place |
14.06.2020 | DreamHack Masters Spring 2020: Europe | 1 place |
31.05.2020 | ESL Meisterschaft Spring 2020 | 2 place |
24.05.2020 | Merkur Masters Season 1 | 1 place |
10.05.2020 | Home Sweet Home Cup Week 3 2020 | 2 place |
19.04.2020 | Home Sweet Home Cup Week 2 2020 | 1 place |
12.04.2020 | Home Sweet Home Cup Week 1 2020 | 1 place |
05.03.2020 | FLASHPOINT 2020 Season 1 LAN Qualifier | 2 place |
26.01.2020 | DreamHack Open Leipzig 2020 | 1 place |
23.11.2019 | Champions Cup European 2019 | 2 place |
BIG organization also fields the following rosters: BIG LoL, BIG Valorant, BIG Academy CS2 (CS:GO), BIG EQUIPA CS2 (CS:GO).