Head to Head Statistics
| Team | Sudan | Tanzania |
|---|---|---|
| Ratings | #5628 | #5225 |
| Head-to-head | Wins: 1 (25%) | Wins: 1 (25%) |
| Maps won | 8 | 8 |
| Current Streak | Lose streak: 3 | Win streak: 1 |
| Six-Month Win Rate | 0% | 50% |
| Win Rate Total | 32% | 32% |
| Team Form (30 days) | Wins: 0 Losses: 1 Ties: 0 |
Wins: 1 Losses: 1 Ties: 0 |
| Date | Sudan score | Tanzania score |
|---|---|---|
| 03.11.2024 | 6 | 6 |
| 27.10.2024 | 1 | 0 |
| 19.05.2024 | 0 | 1 |
| 15.10.2023 | 1 | 1 |
After all of 4 football matches between the teams, Sudan won 1 times (25%), while Tanzania won 1 times (25%). 2 matches ended in a tie (50%). The total goals scored are 8 : 8.
During the last 12 months, Sudan and Tanzania went head-to-head 3 times: Sudan won 1 times, Tanzania won 1 times. The goal score for the past 12 months is 7 : 7. The last match between the teams happened on 15.10.2023 as part of the International Friendly 2023.