Head to Head Statistics
| Team | Romania | Sweden |
|---|---|---|
| Ratings | #7977 | #5452 |
| Head-to-head | Did not play | Did not play |
| Maps won | Did not play | Did not play |
| Current Streak | Win streak: 1 | Win streak: 1 |
| Six-Month Win Rate | 50% | 33% |
| Win Rate Total | 44% | 50% |
| Team Form (30 days) | Wins: 1 Losses: 0 Ties: 1 |
Wins: 1 Losses: 1 Ties: 1 |
No info about matches between Romania and Sweden.
The soccer teams Romania and Sweden will go head-to-head in a match on Friday 25.09.2026 on 14:45 as League B Group 4 part of the UEFA Nations League 2026/27. Our football experts have picked 0 votes on the match, as well as the Romania vs Sweden betting odds provided by various bookmakers.