Head to Head Statistics
| Team | Juventus U20 | Parma U20 |
|---|---|---|
| Ratings | #14122 | #9543 |
| Head-to-head | Wins: 1 (33%) | Wins: 1 (33%) |
| Maps won | 2 | 1 |
| Current Streak | Win streak: 2 | Lose streak: 1 |
| Six-Month Win Rate | 33% | 50% |
| Win Rate Total | 43% | 57% |
| Team Form (30 days) | Wins: 2 Losses: 2 Ties: 2 |
Wins: 2 Losses: 1 Ties: 1 |
| Date | Juventus U20 score | Parma U20 score |
|---|---|---|
| 08.04.2026 | 2 | 0 |
| 12.04.2026 | 0 | 1 |
| 03.01.2026 | 0 | 0 |
After all of 3 football matches between the teams, Juventus U20 won 1 times (33%), while Parma U20 won 1 times (33%). 1 matches ended in a tie (33%). The total goals scored are 2 : 1 in favor of Juventus U20.
During the last 12 months, Juventus U20 and Parma U20 went head-to-head 3 times: Juventus U20 won 1 times, Parma U20 won 1 times. The goal score for the past 12 months is 2 : 1 in favor of Juventus U20. The last match between the teams happened on 03.01.2026 as part of the Campionato Primavera 1 2025/26.