Head to Head Statistics
| Team | Uppsala | Jarfalla |
|---|---|---|
| Ratings | #3981 | #14410 |
| Head-to-head | No wins | Wins: 2 (100%) |
| Maps won | 1 | 6 |
| Current Streak | Lose streak: 1 | Lose streak: 3 |
| Six-Month Win Rate | Did not play | 40% |
| Win Rate Total | 7% | 53% |
| Team Form (30 days) | Did not play | Wins: 2 Losses: 3 Ties: 0 |
| Date | Uppsala score | Jarfalla score |
|---|---|---|
| 09.09.2023 | 1 | 2 |
| 13.05.2023 | 0 | 4 |
After all of 2 football matches between the teams, Uppsala won none, while Jarfalla won 2 times (100%). The total goals scored are 1 : 6 in favor of Jarfalla.
During the last 12 months, Uppsala and Jarfalla went head-to-head 2 times: Uppsala won none, Jarfalla won 2 times. The goal score for the past 12 months is 1 : 6 in favor of Jarfalla. The last match between the teams happened on 13.05.2023 as part of the Sweden Division 2 2023.