Head to Head Statistics
| Team | Guilsfield | Holywell |
|---|---|---|
| Ratings | #15934 | #15239 |
| Head-to-head | Wins: 1 (11%) | Wins: 5 (56%) |
| Maps won | 13 | 21 |
| Current Streak | Win streak: 2 | Lose streak: 1 |
| Six-Month Win Rate | 43% | 33% |
| Win Rate Total | 42% | 56% |
| Team Form (30 days) | Wins: 3 Losses: 3 Ties: 1 |
Wins: 1 Losses: 2 Ties: 0 |
| Date | Guilsfield score | Holywell score |
|---|---|---|
| 21.03.2026 | 4 | 4 |
| 16.08.2025 | 1 | 4 |
| 29.03.2025 | 2 | 1 |
| 09.11.2024 | 1 | 2 |
| 13.04.2024 | 0 | 2 |
| 27.02.2024 | 2 | 4 |
| 14.01.2023 | 1 | 2 |
| 20.04.2019 | 0 | 0 |
| 27.10.2018 | 2 | 2 |
After all of 9 football matches between the teams, Guilsfield won 1 times (11%), while Holywell won 5 times (56%). 3 matches ended in a tie (33%). The total goals scored are 13 : 21 in favor of Holywell.
During the last 12 months, Guilsfield and Holywell went head-to-head 3 times: Guilsfield won 1 times, Holywell won 1 times. The goal score for the past 12 months is 7 : 9 in favor of Holywell. The last match between the teams happened on 27.10.2018 as part of the Cymru Alliance 2018/19.