Head to Head Statistics
| Team | Froso | Kiruna |
|---|---|---|
| Ratings | #16815 | #13672 |
| Head-to-head | Wins: 1 (25%) | Wins: 1 (25%) |
| Maps won | 7 | 5 |
| Current Streak | Lose streak: 3 | Win streak: 1 |
| Six-Month Win Rate | 0% | 20% |
| Win Rate Total | 17% | 28% |
| Team Form (30 days) | Wins: 0 Losses: 4 Ties: 1 |
Wins: 1 Losses: 2 Ties: 2 |
| Date | Froso score | Kiruna score |
|---|---|---|
| 11.08.2024 | 3 | 0 |
| 07.04.2024 | 1 | 2 |
| 12.08.2023 | 1 | 1 |
| 15.04.2023 | 2 | 2 |
After all of 4 football matches between the teams, Froso won 1 times (25%), while Kiruna won 1 times (25%). 2 matches ended in a tie (50%). The total goals scored are 7 : 5 in favor of Froso.
During the last 12 months, Froso and Kiruna went head-to-head 3 times: Froso won 1 times, Kiruna won 1 times. The goal score for the past 12 months is 5 : 3 in favor of Froso. The last match between the teams happened on 15.04.2023 as part of the Sweden Division 2 2023.