Head to Head Statistics
| Team | Fleetwood | Reading |
|---|---|---|
| Ratings | #17036 | #554 |
| Head-to-head | Wins: 1 (33%) | Wins: 1 (33%) |
| Maps won | 3 | 4 |
| Current Streak | Lose streak: 0 | Lose streak: 0 |
| Six-Month Win Rate | 17% | 17% |
| Win Rate Total | 34% | 41% |
| Team Form (30 days) | Wins: 1 Losses: 2 Ties: 3 |
Wins: 1 Losses: 3 Ties: 2 |
| Date | Fleetwood score | Reading score |
|---|---|---|
| 02.11.2024 | 0 | 2 |
| 13.02.2024 | 1 | 1 |
| 24.10.2023 | 2 | 1 |
After all of 3 football matches between the teams, Fleetwood won 1 times (33%), while Reading won 1 times (33%). 1 matches ended in a tie (33%). The total goals scored are 3 : 4 in favor of Reading.
During the last 12 months, Fleetwood and Reading went head-to-head 2 times: Fleetwood won none, Reading won 1 times. The goal score for the past 12 months is 1 : 3 in favor of Reading. The last match between the teams happened on 24.10.2023 as part of the League One 2023/24.