Head to Head Statistics
| Team | Zurich | Hannover |
|---|---|---|
| Ratings | #903 | #564 |
| Head-to-head | No wins | Wins: 1 (50%) |
| Maps won | 2 | 6 |
| Current Streak | Lose streak: 2 | Lose streak: 0 |
| Six-Month Win Rate | Did not play | Did not play |
| Win Rate Total | 43% | 48% |
| Team Form (30 days) | Did not play | Did not play |
| Date | Zurich score | Hannover score |
|---|---|---|
| 09.01.2024 | 0 | 4 |
| 10.01.2023 | 2 | 2 |
After all of 2 football matches between the teams, Zurich won none, while Hannover won 1 times (50%). 1 matches ended in a tie (50%). The total goals scored are 2 : 6 in favor of Hannover.
During the last 12 months, Zurich and Hannover went head-to-head 2 times: Zurich won none, Hannover won 1 times. The goal score for the past 12 months is 2 : 6 in favor of Hannover. The last match between the teams happened on 10.01.2023 as part of the International Club Friendly 2023.