Head to Head Statistics
| Team | Winterthur U21 | Freienbach |
|---|---|---|
| Ratings | #2851 | #16853 |
| Head-to-head | Wins: 3 (60%) | Wins: 1 (20%) |
| Maps won | 14 | 5 |
| Current Streak | Win streak: 2 | Win streak: 2 |
| Six-Month Win Rate | 50% | 100% |
| Win Rate Total | 41% | 35% |
| Team Form (30 days) | Wins: 2 Losses: 1 Ties: 1 |
Wins: 2 Losses: 0 Ties: 0 |
| Date | Winterthur U21 score | Freienbach score |
|---|---|---|
| 02.11.2025 | 3 | 3 |
| 13.04.2025 | 3 | 0 |
| 28.09.2024 | 2 | 0 |
| 13.09.2023 | 1 | 2 |
| 10.03.2024 | 5 | 0 |
After all of 5 football matches between the teams, Winterthur U21 won 3 times (60%), while Freienbach won 1 times (20%). 1 matches ended in a tie (20%). The total goals scored are 14 : 5 in favor of Winterthur U21.
During the last 12 months, Winterthur U21 and Freienbach went head-to-head 2 times: Winterthur U21 won 1 times, Freienbach won none. The goal score for the past 12 months is 6 : 3 in favor of Winterthur U21. The last match between the teams happened on 10.03.2024 as part of the Swiss 1. Liga Classic 2023/24.