Head to Head Statistics
| Team | Viktoria Koln | Ulm |
|---|---|---|
| Ratings | #3482 | #4255 |
| Head-to-head | Wins: 1 (25%) | Wins: 3 (75%) |
| Maps won | 3 | 6 |
| Current Streak | Win streak: 2 | Win streak: 3 |
| Six-Month Win Rate | 100% | 100% |
| Win Rate Total | 40% | 37% |
| Team Form (30 days) | Wins: 2 Losses: 0 Ties: 0 |
Wins: 3 Losses: 0 Ties: 0 |
| Date | Viktoria Koln score | Ulm score |
|---|---|---|
| 02.05.2026 | 2 | 0 |
| 06.12.2025 | 0 | 1 |
| 04.05.2024 | 0 | 2 |
| 02.12.2023 | 1 | 3 |
After all of 4 football matches between the teams, Viktoria Koln won 1 times (25%), while Ulm won 3 times (75%). The total goals scored are 3 : 6 in favor of Ulm.
During the last 12 months, Viktoria Koln and Ulm went head-to-head 2 times: Viktoria Koln won 1 times, Ulm won 1 times. The goal score for the past 12 months is 2 : 1 in favor of Viktoria Koln. The last match between the teams happened on 02.12.2023 as part of the 3. Liga 2023/24.