Head to Head Statistics
| Team | Kitzbuhel | Reichenau |
|---|---|---|
| Ratings | #13792 | #8283 |
| Head-to-head | Wins: 1 (25%) | Wins: 3 (75%) |
| Maps won | 4 | 8 |
| Current Streak | Win streak: 2 | Lose streak: 1 |
| Six-Month Win Rate | 60% | 60% |
| Win Rate Total | 32% | 47% |
| Team Form (30 days) | Wins: 3 Losses: 1 Ties: 1 |
Wins: 3 Losses: 2 Ties: 0 |
| Date | Kitzbuhel score | Reichenau score |
|---|---|---|
| 15.03.2026 | 0 | 1 |
| 01.08.2025 | 3 | 1 |
| 06.04.2025 | 1 | 5 |
| 31.08.2024 | 0 | 1 |
After all of 4 football matches between the teams, Kitzbuhel won 1 times (25%), while Reichenau won 3 times (75%). The total goals scored are 4 : 8 in favor of Reichenau.
During the last 12 months, Kitzbuhel and Reichenau went head-to-head 3 times: Kitzbuhel won 1 times, Reichenau won 2 times. The goal score for the past 12 months is 4 : 7 in favor of Reichenau. The last match between the teams happened on 31.08.2024 as part of the Regionalliga West 2024/25.