Head to Head Statistics
| Team | Celtic (w) | Motherwell (w) |
|---|---|---|
| Ratings | #20592 | #11422 |
| Head-to-head | Wins: 8 (100%) | No wins |
| Maps won | 33 | 2 |
| Current Streak | Lose streak: 0 | Lose streak: 0 |
| Six-Month Win Rate | 0% | 67% |
| Win Rate Total | 61% | 36% |
| Team Form (30 days) | Wins: 0 Losses: 3 Ties: 2 |
Wins: 2 Losses: 0 Ties: 1 |
| Date | Celtic (w) score | Motherwell (w) score |
|---|---|---|
| 18.01.2026 | 2 | 0 |
| 12.10.2025 | 7 | 1 |
| 18.05.2025 | 6 | 0 |
| 20.04.2025 | 1 | 0 |
| 03.11.2024 | 4 | 0 |
| 21.08.2024 | 5 | 1 |
| 07.02.2024 | 2 | 0 |
| 08.10.2023 | 6 | 0 |
After all of 8 football matches between the teams, Celtic (w) won 8 times (100%), while Motherwell (w) won none. The total goals scored are 33 : 2 in favor of Celtic (w).
During the last 12 months, Celtic (w) and Motherwell (w) went head-to-head 4 times: Celtic (w) won 4 times, Motherwell (w) won none. The goal score for the past 12 months is 16 : 1 in favor of Celtic (w). The last match between the teams happened on 08.10.2023 as part of the Scottish Women's Premier League 2023/24.