Head to Head Statistics
| Team | Touring | Pasaia |
|---|---|---|
| Ratings | #4650 | #9511 |
| Head-to-head | Wins: 1 (33%) | Wins: 1 (33%) |
| Maps won | 2 | 2 |
| Current Streak | Lose streak: 0 | Lose streak: 0 |
| Six-Month Win Rate | 60% | 20% |
| Win Rate Total | 42% | 25% |
| Team Form (30 days) | Wins: 3 Losses: 1 Ties: 1 |
Wins: 1 Losses: 2 Ties: 2 |
| Date | Touring score | Pasaia score |
|---|---|---|
| 07.02.2026 | 1 | 0 |
| 27.09.2025 | 0 | 0 |
| 16.12.2023 | 1 | 2 |
After all of 3 football matches between the teams, Touring won 1 times (33%), while Pasaia won 1 times (33%). 1 matches ended in a tie (33%). The total goals scored are 2 : 2.
During the last 12 months, Touring and Pasaia went head-to-head 2 times: Touring won 1 times, Pasaia won none. The goal score for the past 12 months is 1 : 0 in favor of Touring. The last match between the teams happened on 16.12.2023 as part of the Tercera Federación 2023/24.