Head to Head Statistics
| Team | Caernarfon | Newtown |
|---|---|---|
| Ratings | #1039 | #1276 |
| Head-to-head | Wins: 4 (57%) | Wins: 3 (43%) |
| Maps won | 13 | 15 |
| Current Streak | Win streak: 4 | Win streak: 1 |
| Six-Month Win Rate | 100% | 29% |
| Win Rate Total | 45% | 37% |
| Team Form (30 days) | Wins: 1 Losses: 0 Ties: 0 |
Wins: 2 Losses: 5 Ties: 0 |
| Date | Caernarfon score | Newtown score |
|---|---|---|
| 04.08.2024 | 5 | 3 |
| 12.10.2024 | 1 | 2 |
| 23.08.2024 | 4 | 0 |
| 13.04.2024 | 0 | 5 |
| 01.03.2024 | 1 | 0 |
| 07.10.2023 | 0 | 4 |
| 18.08.2023 | 2 | 1 |
After all of 7 football matches between the teams, Caernarfon won 4 times (57%), while Newtown won 3 times (43%). The total goals scored are 13 : 15 in favor of Newtown.
During the last 12 months, Caernarfon and Newtown went head-to-head 5 times: Caernarfon won 3 times, Newtown won 2 times. The goal score for the past 12 months is 11 : 10 in favor of Caernarfon. The last match between the teams happened on 18.08.2023 as part of the Cymru Premier 2023/24.