Head to Head Statistics
| Team | BUL | SC Villa |
|---|---|---|
| Ratings | #20692 | #7204 |
| Head-to-head | Wins: 4 (57%) | Wins: 2 (29%) |
| Maps won | 13 | 11 |
| Current Streak | Win streak: 1 | Win streak: 2 |
| Six-Month Win Rate | 25% | 75% |
| Win Rate Total | 50% | 49% |
| Team Form (30 days) | Wins: 1 Losses: 2 Ties: 1 |
Wins: 3 Losses: 0 Ties: 1 |
| Date | BUL score | SC Villa score |
|---|---|---|
| 08.05.2026 | 0 | 0 |
| 23.01.2026 | 2 | 1 |
| 04.04.2025 | 1 | 0 |
| 26.09.2024 | 1 | 2 |
| 15.03.2024 | 0 | 1 |
| 24.10.2023 | 2 | 1 |
| 14.08.2023 | 7 | 6 |
After all of 7 football matches between the teams, BUL won 4 times (57%), while SC Villa won 2 times (29%). 1 matches ended in a tie (14%). The total goals scored are 13 : 11 in favor of BUL.
During the last 12 months, BUL and SC Villa went head-to-head 2 times: BUL won 1 times, SC Villa won none. The goal score for the past 12 months is 2 : 1 in favor of BUL. The last match between the teams happened on 14.08.2023 as part of the International Club Friendly 2023.