Head to Head Statistics
| Team | Bologna | Brann |
|---|---|---|
| Ratings | #106 | #326 |
| Head-to-head | Wins: 2 (67%) | No wins |
| Maps won | 2 | 0 |
| Current Streak | Lose streak: 0 | Lose streak: 3 |
| Six-Month Win Rate | 40% | 20% |
| Win Rate Total | 43% | 56% |
| Team Form (30 days) | Wins: 2 Losses: 1 Ties: 2 |
Wins: 1 Losses: 4 Ties: 0 |
| Date | Bologna score | Brann score |
|---|---|---|
| 26.02.2026 | 1 | 0 |
| 19.02.2026 | 1 | 0 |
| 06.11.2025 | 0 | 0 |
After all of 3 football matches between the teams, Bologna won 2 times (67%), while Brann won none. 1 matches ended in a tie (33%). The total goals scored are 2 : 0 in favor of Bologna.
During the last 12 months, Bologna and Brann went head-to-head 3 times: Bologna won 2 times, Brann won none. The goal score for the past 12 months is 2 : 0 in favor of Bologna. The last match between the teams happened on 06.11.2025 as part of the UEFA Europa League 2025/26.