Head to Head Statistics
| Team | Blackburn (w) | Charlton (w) |
|---|---|---|
| Ratings | #21678 | #20261 |
| Head-to-head | No wins | Wins: 4 (67%) |
| Maps won | 6 | 12 |
| Current Streak | Lose streak: 4 | Lose streak: 0 |
| Six-Month Win Rate | 0% | 0% |
| Win Rate Total | 31% | 52% |
| Team Form (30 days) | Wins: 0 Losses: 1 Ties: 0 |
Wins: 0 Losses: 1 Ties: 2 |
| Date | Blackburn (w) score | Charlton (w) score |
|---|---|---|
| 09.03.2025 | 1 | 3 |
| 29.09.2024 | 0 | 2 |
| 21.01.2024 | 2 | 3 |
| 15.10.2023 | 0 | 1 |
| 22.03.2023 | 1 | 1 |
| 16.10.2022 | 2 | 2 |
After all of 6 football matches between the teams, Blackburn (w) won none, while Charlton (w) won 4 times (67%). 2 matches ended in a tie (33%). The total goals scored are 6 : 12 in favor of Charlton (w).
During the last 12 months, Blackburn (w) and Charlton (w) went head-to-head 2 times: Blackburn (w) won none, Charlton (w) won 2 times. The goal score for the past 12 months is 1 : 5 in favor of Charlton (w). The last match between the teams happened on 16.10.2022 as part of the The FA Women's Super League 2022/23.