Head to Head Statistics
| Team | Blackburn | Preston |
|---|---|---|
| Ratings | #441 | #8844 |
| Head-to-head | Wins: 3 (50%) | Wins: 1 (17%) |
| Maps won | 8 | 6 |
| Current Streak | Lose streak: 1 | Lose streak: 1 |
| Six-Month Win Rate | 29% | 29% |
| Win Rate Total | 38% | 34% |
| Team Form (30 days) | Wins: 2 Losses: 2 Ties: 3 |
Wins: 2 Losses: 3 Ties: 2 |
| Date | Blackburn score | Preston score |
|---|---|---|
| 20.02.2026 | 1 | 0 |
| 21.11.2025 | 2 | 1 |
| 31.01.2025 | 2 | 1 |
| 22.09.2024 | 0 | 0 |
| 17.02.2024 | 2 | 2 |
| 10.11.2023 | 1 | 2 |
After all of 6 football matches between the teams, Blackburn won 3 times (50%), while Preston won 1 times (17%). 2 matches ended in a tie (33%). The total goals scored are 8 : 6 in favor of Blackburn.
During the last 12 months, Blackburn and Preston went head-to-head 2 times: Blackburn won 2 times, Preston won none. The goal score for the past 12 months is 3 : 1 in favor of Blackburn. The last match between the teams happened on 10.11.2023 as part of the Championship 2023/24.