Head to Head Statistics
| Team | ACE Maseru | LMPS |
|---|---|---|
| Ratings | #23854 | #12590 |
| Head-to-head | No wins | Wins: 1 (33%) |
| Maps won | 2 | 5 |
| Current Streak | Lose streak: 0 | Lose streak: 1 |
| Six-Month Win Rate | 25% | 0% |
| Win Rate Total | 10% | 42% |
| Team Form (30 days) | Wins: 1 Losses: 1 Ties: 2 |
Wins: 0 Losses: 1 Ties: 0 |
| Date | ACE Maseru score | LMPS score |
|---|---|---|
| 09.11.2024 | 0 | 0 |
| 24.03.2024 | 1 | 4 |
| 19.11.2023 | 1 | 1 |
After all of 3 football matches between the teams, ACE Maseru won none, while LMPS won 1 times (33%). 2 matches ended in a tie (67%). The total goals scored are 2 : 5 in favor of LMPS.
During the last 12 months, ACE Maseru and LMPS went head-to-head 3 times: ACE Maseru won none, LMPS won 1 times. The goal score for the past 12 months is 2 : 5 in favor of LMPS. The last match between the teams happened on 19.11.2023 as part of the Premier League 2023/24.