Head to head of Mythic and Nouns: statistics, CS2 (CS:GO) match history, past performance
| Team | Mythic | Nouns |
|---|---|---|
| Tips.GG Rating | #97 | #67 |
| Head-to-head | Wins: 2 (17%) | Wins: 10 (83%) |
| Maps won | 5 | 15 |
| Current Streak | Lose streak: 2 | Lose streak: 1 |
| Win % over past 30 days | 0% | 56% |
| Win % Total | 42% | 65% |
| Team Form (30 days) | Wins: 0 Losses: 1 Ties: 0 |
Wins: 9 Losses: 7 Ties: 0 |
| Date | Mythic score | Nouns score |
|---|---|---|
| 05.02.2025 | 0 | 2 |
| 09.10.2024 | 0 | 1 |
| 09.10.2024 | 0 | 1 |
| 11.05.2024 | 1 | 0 |
| 20.03.2024 | 1 | 0 |
| 20.03.2024 | 0 | 1 |
| 24.10.2023 | 1 | 2 |
| 11.04.2023 | 0 | 1 |
| 19.04.2023 | 1 | 2 |
| 09.03.2023 | 0 | 1 |
After all of 12 CS2 (CS:GO) matches between the teams, Mythic won 2 times (17%), while Nouns won 10 times (83%). The total map score is 5 : 15 in favor of Nouns.
During the last 12 months, Mythic and Nouns went head-to-head 6 times: Mythic won 2 times, Nouns won 4 times. The map score for the past 12 months is 2 : 5 in favor of Nouns. The last match between the teams happened on 25.10.2022 as part of the ESL Challenger League Season 43 North America.