Head to head of CYBERSHOKE Esports and HOTU: statistics, CS2 (CS:GO) match history, past performance
| Team | CYBERSHOKE Esports | HOTU |
|---|---|---|
| Tips.GG Rating | #106 | #105 |
| Head-to-head | Wins: 3 (100%) | No wins |
| Maps won | 6 | 2 |
| Current Streak | Lose streak: 2 | Win streak: 5 |
| Win % over past 30 days | 43% | 89% |
| Win % Total | 54% | 58% |
| Team Form (30 days) | Wins: 3 Losses: 4 Ties: 0 |
Wins: 8 Losses: 1 Ties: 0 |
| Date | CYBERSHOKE Esports score | HOTU score |
|---|---|---|
| 06.10.2024 | 2 | 1 |
| 19.09.2024 | 2 | 0 |
| 31.05.2024 | 2 | 1 |
After all of 3 CS2 (CS:GO) matches between the teams, CYBERSHOKE Esports won 3 times (100%), while HOTU won none. The total map score is 6 : 2 in favor of CYBERSHOKE Esports.
During the last 12 months, CYBERSHOKE Esports and HOTU went head-to-head 3 times: CYBERSHOKE Esports won 3 times, HOTU won none. The map score for the past 12 months is 6 : 2 in favor of CYBERSHOKE Esports. The last match between the teams happened on 31.05.2024 as part of the ESEA Season 49 Europe Advanced Division.