900%Bonus
Bonus
900%
Exclusive bonus 150FS + 900% deposit bonus
Sign Up & Activate Bonus
No, thanks

UEFA Country Ranking Update — 15 October 2026

16.10.2026, 03:48
Prefer us on Google — see Tips.gg in Top Stories & DiscoverAdd on Google

The UEFA country ranking decides far more than bragging rights. Every point an association banks across its clubs’ European campaigns between 22/23 and 26/27 will decide how many places each nation gets in the 2028/29 Champions League, Europa League and Conference League, plus how those clubs are seeded. With 55 associations currently tracked, even small shifts in the live UEFA coefficient table can matter for clubs chasing a European return.

Welcome Bonus 100% up to $130 on TipsGG × Sapphirebet

Follow every midweek of European club football, track live odds and back your picks on the best terms. Claim a 100% welcome bonus up to $130 at Sapphirebet with promo code TIPSGG and boost your bankroll for Europe’s biggest club nights. 18+. Play responsibly.

This Week’s Movers

Among the risers, Greece holds firm in 10th spot with 45.812 points, while Hungary (#17, 28.312) and Croatia (#19, 26.906) both climb inside the chasing pack below the top flight. Further down the table, Azerbaijan (#24, 24.187) and Latvia (#34, 14.125) also edge upward, a reminder that movement happens throughout the UEFA country coefficient ranking and not just among the usual heavyweights.

On the other side, Czechia (#12, 45.325) and Austria (#18, 28.250) both dip this week, alongside Scotland (#20, 26.450) and Israel (#25, 24.125). Further back, Kosovo (#35, 14.031) and Bosnia-Herzegovina (#36, 13.968) also slip slightly, underlining how tight the mid-table and lower-table groupings remain this season.

Full UEFA Country Ranking

# Country Trend Total Ranking Teams 22/23 23/24 24/25 25/26 26/27
1 England – 105.130 9/ 9 23.000 17.375 29.464 28.680 6.611
2 Italy – 89.446 7/ 7 22.357 21.000 21.875 19.000 5.214
3 Spain – 84.743 8/ 8 16.571 16.062 23.892 22.093 6.125
4 Germany – 82.830 7/ 7 17.125 19.357 18.421 21.785 6.142
5 France – 70.296 7/ 7 12.583 16.250 17.928 18.321 5.214
6 Portugal – 66.550 5/ 5 12.500 11.000 16.250 20.500 6.300
7 Belgium – 60.850 5/ 5 14.200 14.400 15.650 11.400 5.200
8 Netherlands – 53.729 6/ 6 13.500 10.000 15.250 9.979 5.000
9 Türkiye – 51.075 4/ 5 11.800 12.000 10.300 11.075 5.900
10 Greece ▲ 45.812 4/ 5 2.125 11.400 12.687 14.200 5.400
11 Poland – 45.525 2/ 5 7.750 6.875 11.750 15.750 3.400
12 Czechia ▼ 45.325 4/ 5 6.750 13.500 10.550 11.025 3.500
13 Norway – 39.812 4/ 5 5.750 8.000 11.812 8.050 6.200
14 Denmark – 39.306 4/ 4 5.900 8.500 7.656 12.250 5.000
15 Cyprus – 35.193 2/ 4 5.100 3.750 10.562 12.156 3.625
16 Switzerland – 30.700 2/ 4 8.500 5.200 7.050 6.200 3.750
17 Hungary ▲ 28.312 1/ 4 5.875 4.500 6.625 7.437 3.875
18 Austria ▼ 28.250 3/ 5 4.900 4.800 9.650 4.100 4.800
19 Croatia ▲ 26.906 2/ 4 3.375 5.875 5.875 7.031 4.750
20 Scotland ▼ 26.450 2/ 5 3.500 6.400 9.250 5.000 2.300
21 Sweden – 26.250 1/ 4 6.250 1.875 11.375 5.000 1.750
22 Romania – 25.125 1/ 4 6.250 3.250 7.750 5.750 2.125
23 Ukraine – 24.837 1/ 4 5.700 4.100 3.600 8.312 3.125
24 Azerbaijan ▲ 24.187 1/ 4 4.000 5.875 2.875 5.812 5.625
25 Israel ▼ 24.125 1/ 4 6.250 8.750 2.875 2.875 3.375
26 Slovenia – 22.843 1/ 4 2.125 3.875 9.093 6.375 1.375
27 Slovakia – 22.375 1/ 4 6.000 5.000 4.625 2.625 4.125
28 Bulgaria – 20.812 2/ 4 4.500 4.375 3.625 5.187 3.125
29 Serbia – 18.250 1/ 4 5.375 1.400 3.725 5.750 2.000
30 Russia – 17.332 0 4.333 4.333 4.333 4.333 0.000
31 Iceland – 17.020 4 3.000 3.833 4.562 3.625 2.000
32 Ireland – 16.343 4 3.375 1.500 5.343 4.250 1.875
33 Armenia – 15.812 1/ 4 2.375 2.250 4.375 4.187 2.625
34 Latvia ▲ 14.125 1/ 4 2.750 1.625 3.875 2.000 3.875
35 Kosovo ▼ 14.031 4 2.875 3.000 2.000 3.781 2.375
36 Bosnia-Herzegovina ▼ 13.968 1/ 4 2.000 2.250 4.531 3.312 1.875
37 Finland – 13.625 1/ 4 2.625 1.750 2.250 3.625 3.375
38 Kazakhstan – 12.625 1/ 4 1.125 3.125 3.000 3.625 1.750
39 Liechtenstein – 11.000 1 6.500 0.500 0.500 1.000 2.500
40 Moldova – 10.250 4 3.750 2.000 2.125 1.500 0.875
41 Faroe Islands – 9.875 4 2.250 2.750 1.500 1.750 1.625
42 Albania – 9.250 1/ 4 0.875 2.125 1.250 2.250 2.750
43 North Macedonia – 8.967 3 1.625 1.500 0.666 3.343 1.833
44 Belarus – 8.708 3 0.625 1.750 1.875 2.125 2.333
45 Lithuania – 8.125 1/ 4 2.375 1.125 1.375 1.125 2.125
46 Andorra – 7.832 1/ 3 0.666 1.666 1.000 2.000 2.500
47 Malta – 7.625 4 2.625 1.500 1.000 2.000 0.500
48 Gibraltar – 7.207 1/ 3 0.875 0.166 1.500 3.333 1.333
49 Estonia – 7.041 4 1.166 0.125 1.625 1.625 2.500
50 Northern Ireland – 6.625 4 1.250 1.125 1.500 1.750 1.000
51 Georgia – 6.500 1/ 4 1.125 1.250 1.250 1.125 1.750
52 Luxembourg – 6.250 4 1.125 2.250 1.250 0.750 0.875
53 Montenegro – 5.833 4 1.000 1.333 2.500 1.000 0.000
54 Wales – 4.499 4 1.166 0.625 2.000 0.333 0.375
55 San Marino – 2.998 3 0.833 0.333 0.666 0.833 0.333

How the Country Ranking is Calculated

Each association’s UEFA coefficient is simply the sum of points earned by its clubs across the five most recent European seasons — in this case 22/23, 23/24, 24/25, 25/26 and 26/27. Points accrue for wins, draws and progression through the Champions League, Europa League and Conference League, so a strong season from even one club can shift a nation’s position in the current UEFA coefficient standings.

England sits clear at the top of this week’s snapshot on 105.130, with Italy, Spain and Germany rounding out the leading pack — a group that continues to shape the access list and seeding bands for Europe’s three club competitions. For those tracking form across the continent, it’s worth browsing ongoing football tournaments alongside the ranking, and checking football team rankings for a club-level view of who’s driving these national totals.

FAQ

What is the UEFA country ranking?

It’s a league table of national associations based on the combined results of their clubs in UEFA competitions over the past five seasons. It determines how many clubs each country sends into the Champions League, Europa League and Conference League, and how they’re seeded.

Which country is ranked #1 this week?

England leads the table this week with 105.130 points, ahead of Italy, Spain and Germany in the latest UEFA country coefficient ranking snapshot.

How often does the UEFA country ranking update?

The ranking updates regularly throughout the European season as club results come in, with this edition last refreshed on 15 October 2026.

Keep track of how these coefficient shifts might influence upcoming fixtures by browsing football predictions and today’s football matches — and for sharper football betting tips and odds throughout the season, stick with tips.gg.

We use cookie files to provide users personalized content, additional functions, and to perform the website traffic analysis. When using tips.gg, you agree with our cookie policy. Got It!