900%Bonus
Bonus
900%
Exclusive bonus 150FS + 900% deposit bonus
Sign Up & Activate Bonus
No, thanks

UEFA Country Ranking Update — 10 September 2026

11.09.2026, 02:26
Prefer us on Google — see Tips.gg in Top Stories & DiscoverAdd on Google

The UEFA country ranking underpins how many clubs each association sends into Europe’s club competitions and how they are seeded once they get there. Coefficients accumulated across the current five-season window will decide the number of places and seeding positions each nation receives in the 2028/29 Champions League, Europa League and Conference League. With the source last refreshed on 10 September 2026, here is where the 55 ranked associations currently stand.

This Week’s Movers

There are no notable movers to report in this update — the top of the table, and the wider 55-country list, has held steady since the last refresh. Check back next week for the latest shifts in the live UEFA coefficient table.

Full UEFA Country Ranking

# Country Trend Total Ranking Teams 22/23 23/24 24/25 25/26 26/27
1 England 103.130 9/ 9 23.000 17.375 29.464 28.680 4.611
2 Italy 88.303 7/ 7 22.357 21.000 21.875 19.000 4.071
3 Spain 83.243 8/ 8 16.571 16.062 23.892 22.093 4.625
4 Germany 81.259 7/ 7 17.125 19.357 18.421 21.785 4.571
5 France 68.724 7/ 7 12.583 16.250 17.928 18.321 3.642
6 Portugal 64.950 5/ 5 12.500 11.000 16.250 20.500 4.700
7 Belgium 59.050 5/ 5 14.200 14.400 15.650 11.400 3.400
8 Netherlands 52.562 6/ 6 13.500 10.000 15.250 9.979 3.833
9 Türkiye 49.875 4/ 5 11.800 12.000 10.300 11.075 4.700
10 Poland 45.125 2/ 5 7.750 6.875 11.750 15.750 3.000
11 Czechia 44.725 4/ 5 6.750 13.500 10.550 11.025 2.900
12 Greece 44.212 4/ 5 2.125 11.400 12.687 14.200 3.800
13 Norway 38.612 4/ 5 5.750 8.000 11.812 8.050 5.000
14 Denmark 38.306 4/ 4 5.900 8.500 7.656 12.250 4.000
15 Cyprus 34.193 2/ 4 5.100 3.750 10.562 12.156 2.625
16 Switzerland 30.200 2/ 4 8.500 5.200 7.050 6.200 3.250
17 Austria 27.650 3/ 5 4.900 4.800 9.650 4.100 4.200
18 Hungary 27.312 1/ 4 5.875 4.500 6.625 7.437 2.875
19 Scotland 26.250 2/ 5 3.500 6.400 9.250 5.000 2.100
20 Sweden 25.750 1/ 4 6.250 1.875 11.375 5.000 1.250
21 Croatia 25.656 2/ 4 3.375 5.875 5.875 7.031 3.500
22 Romania 24.875 1/ 4 6.250 3.250 7.750 5.750 1.875
23 Ukraine 24.337 1/ 4 5.700 4.100 3.600 8.312 2.625
24 Israel 23.875 1/ 4 6.250 8.750 2.875 2.875 3.125
25 Azerbaijan 23.687 1/ 4 4.000 5.875 2.875 5.812 5.125
26 Slovenia 22.843 1/ 4 2.125 3.875 9.093 6.375 1.375
27 Slovakia 22.375 1/ 4 6.000 5.000 4.625 2.625 4.125
28 Bulgaria 20.562 2/ 4 4.500 4.375 3.625 5.187 2.875
29 Serbia 18.250 1/ 4 5.375 1.400 3.725 5.750 2.000
30 Russia 17.332 0 4.333 4.333 4.333 4.333 0.000
31 Iceland 17.020 4 3.000 3.833 4.562 3.625 2.000
32 Ireland 16.343 4 3.375 1.500 5.343 4.250 1.875
33 Armenia 15.812 1/ 4 2.375 2.250 4.375 4.187 2.625
34 Kosovo 14.031 4 2.875 3.000 2.000 3.781 2.375
35 Bosnia-Herzegovina 13.968 1/ 4 2.000 2.250 4.531 3.312 1.875
36 Latvia 13.875 1/ 4 2.750 1.625 3.875 2.000 3.625
37 Finland 13.625 1/ 4 2.625 1.750 2.250 3.625 3.375
38 Kazakhstan 12.375 1/ 4 1.125 3.125 3.000 3.625 1.500
39 Liechtenstein 11.000 1 6.500 0.500 0.500 1.000 2.500
40 Moldova 10.250 4 3.750 2.000 2.125 1.500 0.875
41 Faroe Islands 9.875 4 2.250 2.750 1.500 1.750 1.625
42 Albania 9.000 1/ 4 0.875 2.125 1.250 2.250 2.500
43 North Macedonia 8.967 3 1.625 1.500 0.666 3.343 1.833
44 Belarus 8.708 3 0.625 1.750 1.875 2.125 2.333
45 Lithuania 8.125 1/ 4 2.375 1.125 1.375 1.125 2.125
46 Andorra 7.832 1/ 3 0.666 1.666 1.000 2.000 2.500
47 Malta 7.625 4 2.625 1.500 1.000 2.000 0.500
48 Gibraltar 7.207 1/ 3 0.875 0.166 1.500 3.333 1.333
49 Estonia 7.041 4 1.166 0.125 1.625 1.625 2.500
50 Northern Ireland 6.625 4 1.250 1.125 1.500 1.750 1.000
51 Georgia 6.500 1/ 4 1.125 1.250 1.250 1.125 1.750
52 Luxembourg 6.250 4 1.125 2.250 1.250 0.750 0.875
53 Montenegro 5.833 4 1.000 1.333 2.500 1.000 0.000
54 Wales 4.499 4 1.166 0.625 2.000 0.333 0.375
55 San Marino 2.998 3 0.833 0.333 0.666 0.833 0.333

How the Country Ranking is Calculated

Each association’s UEFA coefficient is the sum of the points earned by its clubs across the five most recent European seasons — in this case 22/23, 23/24, 24/25, 25/26 and 26/27. Points are picked up for wins, draws and progress in the Champions League, Europa League and Conference League, with the accumulated total determining an association’s rank and, ultimately, how many clubs it can enter into future European campaigns. For a broader look at how clubs are performing right now, tips.gg’s football team rankings offer a useful companion view alongside the national picture.

England leads the current UEFA country coefficient ranking comfortably at the top, with Italy, Spain and Germany rounding out the leading four. Fans following the race for continental places can also track the season’s ongoing football tournaments to see how these coefficients are being shaped matchday by matchday.

FAQ

What is the UEFA country ranking?

It’s a table ranking UEFA’s 55 member associations by the coefficient points their clubs have earned over the previous five seasons. The ranking decides how many clubs each country sends into the Champions League, Europa League and Conference League, and how those clubs are seeded.

Which country is ranked #1 this week?

England tops the ranking this week with a coefficient of 103.130, ahead of Italy in second and Spain in third.

How often does the UEFA country ranking update?

The ranking is updated regularly throughout the European club season as results in the Champions League, Europa League and Conference League feed into each association’s coefficient total.

Before you settle on this weekend’s bets, browse today’s football matches and back it up with expert football predictions from tips.gg, your source for sharp betting tips and odds.

We use cookie files to provide users personalized content, additional functions, and to perform the website traffic analysis. When using tips.gg, you agree with our cookie policy. Got It!