250%Bonus
Bonus
250%
Bonus up to $4,000 + 250 Free Spins
Sign Up & Activate Bonus
No, thanks

UEFA Country Ranking Update — 27 August 2026

28.08.2026, 03:34
Prefer us on Google — see Tips.gg in Top Stories & DiscoverAdd on Google

The UEFA country coefficient ranking is far more than a points table — it directly determines how many clubs each national association sends into the Champions League, Europa League, and Conference League, as well as the seeding bands they enter. Points accumulated across the five seasons from 22/23 through to 26/27 will decide each association’s allocation of berths and seeding positions for the 2028/29 UEFA club competitions. With the 2026/27 campaign already under way, every result this week nudges the standings and, with them, the future European fortunes of clubs across the continent.

This Week’s Movers

Four associations climbed in Thursday’s update of the live UEFA coefficient table. Norway are the most eye-catching riser among them, moving up to 13th place with a coefficient of 38.612 — a position that keeps them firmly in the battle for the top tier of Conference League access rights. Austria (17th, 27.650) and Azerbaijan (25th, 23.687) also edged upward, while Gibraltar (48th, 7.207) recorded a small but meaningful gain towards the foot of the 55-country table.

On the other side of the ledger, Denmark slipped to 14th with a coefficient of 38.306, sitting just a fraction below Norway in what is shaping up to be a highly competitive mid-table cluster. Hungary (18th, 27.312) and Scotland (19th, 26.250) both dropped a place, tightening the contest in the upper twenties. Further down the rankings, Slovenia (26th, 22.843) and Estonia (49th, 7.041) also conceded ground in the current UEFA country ranking standings.

Full UEFA Country Ranking

# Country Trend Total Ranking Teams 22/23 23/24 24/25 25/26 26/27
1 England 102.019 9/ 9 23.000 17.375 29.464 28.680 3.500
2 Italy 87.874 7/ 7 22.357 21.000 21.875 19.000 3.642
3 Spain 82.493 8/ 8 16.571 16.062 23.892 22.093 3.875
4 Germany 80.402 7/ 7 17.125 19.357 18.421 21.785 3.714
5 France 68.153 7/ 7 12.583 16.250 17.928 18.321 3.071
6 Portugal 64.550 5/ 5 12.500 11.000 16.250 20.500 4.300
7 Belgium 59.050 5/ 5 14.200 14.400 15.650 11.400 3.400
8 Netherlands 52.395 6/ 6 13.500 10.000 15.250 9.979 3.666
9 Türkiye 49.675 4/ 5 11.800 12.000 10.300 11.075 4.500
10 Poland 45.125 2/ 5 7.750 6.875 11.750 15.750 3.000
11 Czechia 44.725 4/ 5 6.750 13.500 10.550 11.025 2.900
12 Greece 43.812 4/ 5 2.125 11.400 12.687 14.200 3.400
13 Norway 38.612 4/ 5 5.750 8.000 11.812 8.050 5.000
14 Denmark 38.306 4/ 4 5.900 8.500 7.656 12.250 4.000
15 Cyprus 34.193 2/ 4 5.100 3.750 10.562 12.156 2.625
16 Switzerland 30.200 2/ 4 8.500 5.200 7.050 6.200 3.250
17 Austria 27.650 3/ 5 4.900 4.800 9.650 4.100 4.200
18 Hungary 27.312 1/ 4 5.875 4.500 6.625 7.437 2.875
19 Scotland 26.250 2/ 5 3.500 6.400 9.250 5.000 2.100
20 Sweden 25.750 1/ 4 6.250 1.875 11.375 5.000 1.250
21 Croatia 25.656 2/ 4 3.375 5.875 5.875 7.031 3.500
22 Romania 24.875 1/ 4 6.250 3.250 7.750 5.750 1.875
23 Ukraine 24.087 1/ 4 5.700 4.100 3.600 8.312 2.375
24 Israel 23.875 1/ 4 6.250 8.750 2.875 2.875 3.125
25 Azerbaijan 23.687 1/ 4 4.000 5.875 2.875 5.812 5.125
26 Slovenia 22.843 1/ 4 2.125 3.875 9.093 6.375 1.375
27 Slovakia 22.375 1/ 4 6.000 5.000 4.625 2.625 4.125
28 Bulgaria 20.562 2/ 4 4.500 4.375 3.625 5.187 2.875
29 Serbia 18.250 1/ 4 5.375 1.400 3.725 5.750 2.000
30 Russia 17.332 0 4.333 4.333 4.333 4.333 0.000
31 Iceland 17.020 4 3.000 3.833 4.562 3.625 2.000
32 Ireland 16.343 4 3.375 1.500 5.343 4.250 1.875
33 Armenia 15.812 1/ 4 2.375 2.250 4.375 4.187 2.625
34 Kosovo 14.031 4 2.875 3.000 2.000 3.781 2.375
35 Bosnia-Herzegovina 13.968 1/ 4 2.000 2.250 4.531 3.312 1.875
36 Latvia 13.875 1/ 4 2.750 1.625 3.875 2.000 3.625
37 Finland 13.625 1/ 4 2.625 1.750 2.250 3.625 3.375
38 Kazakhstan 12.375 1/ 4 1.125 3.125 3.000 3.625 1.500
39 Liechtenstein 11.000 1 6.500 0.500 0.500 1.000 2.500
40 Moldova 10.250 4 3.750 2.000 2.125 1.500 0.875
41 Faroe Islands 9.875 4 2.250 2.750 1.500 1.750 1.625
42 Albania 9.000 1/ 4 0.875 2.125 1.250 2.250 2.500
43 North Macedonia 8.967 3 1.625 1.500 0.666 3.343 1.833
44 Belarus 8.708 3 0.625 1.750 1.875 2.125 2.333
45 Lithuania 8.125 1/ 4 2.375 1.125 1.375 1.125 2.125
46 Andorra 7.832 1/ 3 0.666 1.666 1.000 2.000 2.500
47 Malta 7.625 4 2.625 1.500 1.000 2.000 0.500
48 Gibraltar 7.207 1/ 3 0.875 0.166 1.500 3.333 1.333
49 Estonia 7.041 4 1.166 0.125 1.625 1.625 2.500
50 Northern Ireland 6.625 4 1.250 1.125 1.500 1.750 1.000
51 Georgia 6.500 1/ 4 1.125 1.250 1.250 1.125 1.750
52 Luxembourg 6.250 4 1.125 2.250 1.250 0.750 0.875
53 Montenegro 5.833 4 1.000 1.333 2.500 1.000 0.000
54 Wales 4.499 4 1.166 0.625 2.000 0.333 0.375
55 San Marino 2.998 3 0.833 0.333 0.666 0.833 0.333

How the Country Ranking is Calculated

The UEFA country coefficient ranking is built by summing each association’s performance points across the five most recent UEFA seasons — in the current window those are 22/23, 23/24, 24/25, 25/26, and 26/27. Points are awarded based on how far each nation’s clubs progress in the Champions League, Europa League, and Conference League, with bonus points for reaching the knockout rounds. The association’s total is then divided by the number of clubs it entered in each season, producing a per-club average that rewards depth of quality rather than sheer squad volume. You can check the list of ongoing football tournaments on tips.gg to follow the European campaigns that are feeding into these coefficients right now.

FAQ

What is the UEFA country ranking?

The UEFA country ranking — also known as the UEFA country coefficient ranking — measures the collective European performance of a nation’s clubs over a rolling five-season window. It is used by UEFA to decide how many clubs each association qualifies for the Champions League, Europa League, and Conference League, and which seeding pot those clubs are placed into.

Which country is ranked #1 this week?

England holds the top spot in this week’s update with a UEFA coefficient of 102.019, a lead of more than 14 points over second-placed Italy (87.874). That dominant margin reflects consistent deep runs by English clubs across all three UEFA competitions over recent seasons.

How often does the UEFA country ranking update?

The UEFA country coefficient ranking updates each time UEFA club competition matches are played, meaning it can change multiple times per week during the busiest periods of the European football calendar. The snapshot covered in this digest reflects the standings as of 27 August 2026.

Whether you follow the top of the table or the tightest mid-ranking battles, tips.gg has you covered — explore our football predictions for the latest European match tips, browse football team rankings based on our own model to see how club form aligns with association coefficients, and check football matches today for live odds and previews on every game that could shift these standings further before the week is out.

We use cookie files to provide users personalized content, additional functions, and to perform the website traffic analysis. When using tips.gg, you agree with our cookie policy. Got It!