250%Bonus
Bonus
250%
Bonus up to $4,000 + 250 Free Spins
Sign Up & Activate Bonus
No, thanks

UEFA Country Ranking Update — 31 July 2026

31.07.2026, 03:11
Prefer us on Google — see Tips.gg in Top Stories & DiscoverAdd on Google

The UEFA country coefficient ranking is far more than a simple league table — it determines how many clubs each national association sends into the ongoing UEFA club competitions and how those clubs are seeded when the draws are made. Coefficients accumulated across the 2022/23 through to the 2026/27 seasons will ultimately decide each association’s allocation of places in the 2028/29 Champions League, Europa League and Conference League. With the new club-competition cycle well under way, every point gained or lost in European competition this summer carries genuine long-term weight.

This Week’s Movers

Seven associations climbed in this Friday’s update, with Kosovo (#34, 13.281) leading the risers further up the lower half of the table. Finland (#37, 12.375), Liechtenstein (#39, 10.500), Albania (#43, 8.250), Lithuania (#45, 7.875), Estonia (#47, 7.041) and Luxembourg (#50, 6.250) all moved upward as well, reflecting the latest round of results fed into the UEFA coefficient calculations.

The downward movers mirror that reshuffling almost exactly, as gains for some associations come at the expense of their nearest rivals. Bosnia-Herzegovina (#35, 13.218), Kazakhstan (#38, 12.375), Moldova (#40, 10.250), Belarus (#44, 8.208), Malta (#46, 7.625), Andorra (#48, 6.832) and Northern Ireland (#51, 6.250) all slipped a place in the current standings. The tight bunching of coefficients across positions 34 to 51 illustrates just how little separates these associations — small swings in results can trigger multiple positional changes in a single weekly refresh.

Full UEFA Country Ranking

# Country Trend Total Ranking Teams 22/23 23/24 24/25 25/26 26/27
1 England 101.852 9/ 9 23.000 17.375 29.464 28.680 3.333
2 Italy 87.660 7/ 7 22.357 21.000 21.875 19.000 3.428
3 Spain 82.368 8/ 8 16.571 16.062 23.892 22.093 3.750
4 Germany 80.116 7/ 7 17.125 19.357 18.421 21.785 3.428
5 France 67.653 7/ 7 12.583 16.250 17.928 18.321 2.571
6 Portugal 63.250 5/ 5 12.500 11.000 16.250 20.500 3.000
7 Belgium 57.350 5/ 5 14.200 14.400 15.650 11.400 1.700
8 Netherlands 51.145 6/ 6 13.500 10.000 15.250 9.979 2.416
9 Türkiye 47.175 4/ 5 11.800 12.000 10.300 11.075 2.000
10 Czechia 43.625 5/ 5 6.750 13.500 10.550 11.025 1.800
11 Poland 43.025 5/ 5 7.750 6.875 11.750 15.750 0.900
12 Greece 41.112 5/ 5 2.125 11.400 12.687 14.200 0.700
13 Denmark 35.181 4/ 4 5.900 8.500 7.656 12.250 0.875
14 Norway 33.912 5/ 5 5.750 8.000 11.812 8.050 0.300
15 Cyprus 32.818 3/ 4 5.100 3.750 10.562 12.156 1.250
16 Switzerland 28.200 4/ 4 8.500 5.200 7.050 6.200 1.250
17 Hungary 26.312 3/ 4 5.875 4.500 6.625 7.437 1.875
18 Sweden 25.500 3/ 4 6.250 1.875 11.375 5.000 1.000
19 Scotland 24.750 5/ 5 3.500 6.400 9.250 5.000 0.600
20 Austria 24.650 5/ 5 4.900 4.800 9.650 4.100 1.200
21 Romania 24.375 2/ 4 6.250 3.250 7.750 5.750 1.375
22 Ukraine 23.837 2/ 4 5.700 4.100 3.600 8.312 2.125
23 Croatia 23.781 3/ 4 3.375 5.875 5.875 7.031 1.625
24 Slovenia 22.468 1/ 4 2.125 3.875 9.093 6.375 1.000
25 Israel 22.125 4/ 4 6.250 8.750 2.875 2.875 1.375
26 Azerbaijan 21.187 2/ 4 4.000 5.875 2.875 5.812 2.625
27 Slovakia 19.875 2/ 4 6.000 5.000 4.625 2.625 1.625
28 Bulgaria 19.562 3/ 4 4.500 4.375 3.625 5.187 1.875
29 Russia 17.332 0 4.333 4.333 4.333 4.333 0.000
30 Serbia 17.250 2/ 4 5.375 1.400 3.725 5.750 1.000
31 Iceland 16.770 2/ 4 3.000 3.833 4.562 3.625 1.750
32 Ireland 15.843 3/ 4 3.375 1.500 5.343 4.250 1.375
33 Armenia 15.062 2/ 4 2.375 2.250 4.375 4.187 1.875
34 Kosovo 13.281 1/ 4 2.875 3.000 2.000 3.781 1.625
35 Bosnia-Herzegovina 13.218 1/ 4 2.000 2.250 4.531 3.312 1.125
36 Latvia 12.875 3/ 4 2.750 1.625 3.875 2.000 2.625
37 Finland 12.375 4/ 4 2.625 1.750 2.250 3.625 2.125
38 Kazakhstan 12.375 2/ 4 1.125 3.125 3.000 3.625 1.500
39 Liechtenstein 10.500 1/ 1 6.500 0.500 0.500 1.000 2.000
40 Moldova 10.250 1/ 4 3.750 2.000 2.125 1.500 0.875
41 Faroe Islands 9.625 2/ 4 2.250 2.750 1.500 1.750 1.375
42 North Macedonia 8.800 1/ 3 1.625 1.500 0.666 3.343 1.666
43 Albania 8.250 2/ 4 0.875 2.125 1.250 2.250 1.750
44 Belarus 8.208 2/ 3 0.625 1.750 1.875 2.125 1.833
45 Lithuania 7.875 2/ 4 2.375 1.125 1.375 1.125 1.875
46 Malta 7.625 4 2.625 1.500 1.000 2.000 0.500
47 Estonia 7.041 2/ 4 1.166 0.125 1.625 1.625 2.500
48 Andorra 6.832 1/ 3 0.666 1.666 1.000 2.000 1.500
49 Gibraltar 6.707 1/ 3 0.875 0.166 1.500 3.333 0.833
50 Luxembourg 6.250 4 1.125 2.250 1.250 0.750 0.875
51 Northern Ireland 6.250 1/ 4 1.250 1.125 1.500 1.750 0.625
52 Georgia 6.125 1/ 4 1.125 1.250 1.250 1.125 1.375
53 Montenegro 5.833 4 1.000 1.333 2.500 1.000 0.000
54 Wales 4.499 4 1.166 0.625 2.000 0.333 0.375
55 San Marino 2.998 1/ 3 0.833 0.333 0.666 0.833 0.333

How the Country Ranking is Calculated

The UEFA country coefficient ranking is built by totalling each association’s performance points across the five most recent completed or ongoing UEFA club-competition seasons — in the current window, that means the 22/23, 23/24, 24/25, 25/26 and 26/27 seasons. Points are awarded based on how far each association’s clubs progress in the Champions League, Europa League and Conference League, with the aggregate then divided by the number of clubs the association entered. You can cross-reference how individual clubs are performing against our football team rankings based on our own model for a complementary perspective on European form.

FAQ

What is the UEFA country ranking?

The UEFA country ranking — formally known as the UEFA country coefficient ranking — measures the collective European performance of each national association’s clubs over a rolling five-season window. It is used to allocate the number of berths each country receives in UEFA club competitions and to determine seeding positions in the competition draws.

Which country is ranked #1 this week?

England tops the table this week with a coefficient of 101.852, a substantial lead over second-placed Italy on 87.660. England’s dominance reflects sustained strong performances by its clubs across multiple UEFA competition seasons.

How often does the UEFA country ranking update?

The UEFA country coefficient ranking is updated regularly throughout the European club-competition season — typically after each round of matches — meaning the standings can shift week to week as results from the Champions League, Europa League and Conference League are processed.

For the sharpest football predictions and the latest odds on every game that matters, plus a full rundown of football matches today, tips.gg has you covered across all European competitions and beyond.

We use cookie files to provide users personalized content, additional functions, and to perform the website traffic analysis. When using tips.gg, you agree with our cookie policy. Got It!