Germany take on Paraguay on Monday, 29 June 2026 (kick-off 20:30 UTC) in what promises to be a fascinating World Cup encounter. With the bookmakers offering an extensive range of player-specific markets for this fixture, there is no shortage of angles to explore beyond the simple match result. From shots on target to foul involvement and card probabilities, this preview breaks down every player prop market available for the game.
100% 1st Deposit Bonus up to €750 + 100 FS — World Championship 2026 on TipsGG × Casino Prestige
Follow every match of the World Championship 2026, analyze live, and place bets on the best terms. Get a 100% bonus up to €750 + 100 FS on Casino Prestige and don’t miss the chance to boost your bankroll for the biggest tournament of the year.
Germany enter as heavy favourites, and the odds across individual player markets clearly reflect that dominance, with the likes of Deniz Undav, Kai Havertz and Jamal Musiala commanding extremely short prices across multiple prop categories. Paraguay, meanwhile, are represented chiefly through foul-related markets, where Andres Cubas, Matias Galarza and Julio Enciso attract notable attention from the market.
Player Betting Markets
Player To Have 1 Or More Shots On Target
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Deniz Undav | 1.17 | 1/6 |
| Kai Havertz | 1.22 | 2/9 |
| Jamal Musiala | 1.36 | 4/11 |
| Florian Wirtz | 1.4 | 2/5 |
| Leroy Sane | 1.5 | 1/2 |
| Julio Enciso | 1.83 | 5/6 |
| Felix Nmecha | 1.83 | 5/6 |
| Leon Goretzka | 1.83 | 5/6 |
| Gabriel Avalos | 1.91 | 10/11 |
| Joshua Kimmich | 2.1 | 11/10 |
| Isidro Pitta | 2.38 | 11/8 |
| Pascal Gross | 2.4 | 7/5 |
| Miguel Almiron | 2.4 | 7/5 |
| Nathaniel Brown | 2.7 | 17/10 |
| Mauricio | 2.88 | 15/8 |
| Malick Thiaw | 3.0 | 2/1 |
| Aleksandar Pavlovic | 3.0 | 2/1 |
| Matias Galarza | 3.4 | 12/5 |
| Jonathan Tah | 3.6 | 13/5 |
| Antonio Rudiger | 3.75 | 11/4 |
| Gustavo Gomez | 6.0 | 5/1 |
| Fabian Balbuena | 6.5 | 11/2 |
| Junior Alonso | 7.0 | 6/1 |
| Andres Cubas | 7.5 | 13/2 |
| Gustavo Velazquez | 7.5 | 13/2 |
| Juan Jose Caceres | 9.0 | 8/1 |
Player To Have 2 Or More Shots On Target
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Deniz Undav | 1.83 | 5/6 |
| Kai Havertz | 2.0 | 1/1 |
| Jamal Musiala | 2.7 | 17/10 |
| Florian Wirtz | 2.88 | 15/8 |
| Leroy Sane | 3.4 | 12/5 |
| Julio Enciso | 4.5 | 7/2 |
| Felix Nmecha | 5.0 | 4/1 |
| Leon Goretzka | 5.0 | 4/1 |
| Gabriel Avalos | 5.5 | 9/2 |
| Joshua Kimmich | 6.5 | 11/2 |
| Isidro Pitta | 7.5 | 13/2 |
| Miguel Almiron | 8.0 | 7/1 |
| Pascal Gross | 8.0 | 7/1 |
| Nathaniel Brown | 9.5 | 17/2 |
| Mauricio | 10.0 | 9/1 |
| Malick Thiaw | 12.0 | 11/1 |
| Aleksandar Pavlovic | 12.0 | 11/1 |
| Matias Galarza | 15.0 | 14/1 |
| Jonathan Tah | 17.0 | 16/1 |
| Antonio Rudiger | 19.0 | 18/1 |
| Fabian Balbuena | 56.0 | 55/1 |
| Gustavo Gomez | 56.0 | 55/1 |
| Junior Alonso | 67.0 | 66/1 |
| Andres Cubas | 81.0 | 80/1 |
| Gustavo Velazquez | 81.0 | 80/1 |
| Juan Jose Caceres | 101.0 | 100/1 |
Player To Have 3 Or More Shots On Target
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Deniz Undav | 3.75 | 11/4 |
| Kai Havertz | 4.33 | 10/3 |
| Jamal Musiala | 6.5 | 11/2 |
| Florian Wirtz | 7.0 | 6/1 |
| Leroy Sane | 9.0 | 8/1 |
| Julio Enciso | 15.0 | 14/1 |
| Felix Nmecha | 17.0 | 16/1 |
| Leon Goretzka | 17.0 | 16/1 |
| Gabriel Avalos | 20.0 | 19/1 |
| Joshua Kimmich | 26.0 | 25/1 |
| Isidro Pitta | 36.0 | 35/1 |
| Pascal Gross | 41.0 | 40/1 |
| Miguel Almiron | 41.0 | 40/1 |
| Nathaniel Brown | 51.0 | 50/1 |
| Mauricio | 71.0 | 70/1 |
| Malick Thiaw | 91.0 | 90/1 |
| Aleksandar Pavlovic | 91.0 | 90/1 |
| Matias Galarza | 126.0 | 125/1 |
| Jonathan Tah | 151.0 | 150/1 |
| Antonio Rudiger | 151.0 | 150/1 |
| Andres Cubas | 501.0 | 500/1 |
| Juan Jose Caceres | 501.0 | 500/1 |
| Junior Alonso | 501.0 | 500/1 |
| Fabian Balbuena | 501.0 | 500/1 |
| Gustavo Velazquez | 501.0 | 500/1 |
| Gustavo Gomez | 501.0 | 500/1 |
Player To Be Fouled 1 Or More Times
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Jamal Musiala | 1.06 | 1/16 |
| Miguel Almiron | 1.08 | 1/12 |
| Julio Enciso | 1.11 | 1/9 |
| Matias Galarza | 1.13 | 1/8 |
| Felix Nmecha | 1.17 | 1/6 |
| Florian Wirtz | 1.2 | 1/5 |
| Leroy Sane | 1.22 | 2/9 |
| Joshua Kimmich | 1.22 | 2/9 |
| Nathaniel Brown | 1.22 | 2/9 |
| Gabriel Avalos | 1.25 | 1/4 |
| Kai Havertz | 1.25 | 1/4 |
| Mauricio | 1.29 | 2/7 |
| Leon Goretzka | 1.33 | 1/3 |
| Deniz Undav | 1.36 | 4/11 |
| Aleksandar Pavlovic | 1.4 | 2/5 |
| Isidro Pitta | 1.4 | 2/5 |
| Andres Cubas | 1.5 | 1/2 |
| Juan Jose Caceres | 1.5 | 1/2 |
| Pascal Gross | 1.53 | 8/15 |
| Gustavo Velazquez | 1.57 | 4/7 |
| Fabian Balbuena | 1.67 | 4/6 |
| Antonio Rudiger | 1.73 | 8/11 |
| Junior Alonso | 1.73 | 8/11 |
| Jonathan Tah | 1.73 | 8/11 |
| Malick Thiaw | 1.91 | 10/11 |
| Gustavo Gomez | 2.1 | 11/10 |
Player To Be Fouled 2 Or More Times
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Jamal Musiala | 1.25 | 1/4 |
| Miguel Almiron | 1.4 | 2/5 |
| Julio Enciso | 1.44 | 4/9 |
| Matias Galarza | 1.53 | 8/15 |
| Felix Nmecha | 1.73 | 8/11 |
| Joshua Kimmich | 1.91 | 10/11 |
| Florian Wirtz | 1.91 | 10/11 |
| Leroy Sane | 1.91 | 10/11 |
| Nathaniel Brown | 2.0 | 1/1 |
| Kai Havertz | 2.0 | 1/1 |
| Gabriel Avalos | 2.1 | 11/10 |
| Mauricio | 2.2 | 6/5 |
| Leon Goretzka | 2.4 | 7/5 |
| Deniz Undav | 2.5 | 6/4 |
| Aleksandar Pavlovic | 2.63 | 13/8 |
| Isidro Pitta | 2.75 | 7/4 |
| Andres Cubas | 3.1 | 21/10 |
| Juan Jose Caceres | 3.1 | 21/10 |
| Pascal Gross | 3.3 | 23/10 |
| Gustavo Velazquez | 3.6 | 13/5 |
| Fabian Balbuena | 4.2 | 16/5 |
| Junior Alonso | 4.2 | 16/5 |
| Antonio Rudiger | 4.33 | 10/3 |
| Jonathan Tah | 4.5 | 7/2 |
| Malick Thiaw | 5.5 | 9/2 |
| Gustavo Gomez | 6.5 | 11/2 |
Player To Be Fouled 3 Or More Times
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Jamal Musiala | 1.83 | 5/6 |
| Miguel Almiron | 2.2 | 6/5 |
| Julio Enciso | 2.3 | 13/10 |
| Matias Galarza | 2.5 | 6/4 |
| Felix Nmecha | 3.3 | 23/10 |
| Leroy Sane | 3.75 | 11/4 |
| Florian Wirtz | 3.75 | 11/4 |
| Joshua Kimmich | 3.75 | 11/4 |
| Kai Havertz | 4.2 | 16/5 |
| Nathaniel Brown | 4.2 | 16/5 |
| Gabriel Avalos | 4.5 | 7/2 |
| Mauricio | 4.5 | 7/2 |
| Leon Goretzka | 5.0 | 4/1 |
| Aleksandar Pavlovic | 6.0 | 5/1 |
| Deniz Undav | 6.0 | 5/1 |
| Isidro Pitta | 6.5 | 11/2 |
| Andres Cubas | 8.0 | 7/1 |
| Juan Jose Caceres | 8.0 | 7/1 |
| Pascal Gross | 8.5 | 15/2 |
| Gustavo Velazquez | 9.5 | 17/2 |
| Fabian Balbuena | 12.0 | 11/1 |
| Antonio Rudiger | 13.0 | 12/1 |
| Jonathan Tah | 13.0 | 12/1 |
| Junior Alonso | 13.0 | 12/1 |
| Malick Thiaw | 20.0 | 19/1 |
| Gustavo Gomez | 26.0 | 25/1 |
Player To Commit 1 Or More Fouls
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Andres Cubas | 1.05 | 1/20 |
| Matias Galarza | 1.06 | 1/18 |
| Juan Jose Caceres | 1.07 | 1/14 |
| Gabriel Avalos | 1.1 | 1/10 |
| Aleksandar Pavlovic | 1.11 | 1/9 |
| Kai Havertz | 1.11 | 1/9 |
| Deniz Undav | 1.13 | 1/8 |
| Nathaniel Brown | 1.14 | 1/7 |
| Isidro Pitta | 1.14 | 1/7 |
| Jonathan Tah | 1.17 | 1/6 |
| Gustavo Velazquez | 1.17 | 1/6 |
| Julio Enciso | 1.2 | 1/5 |
| Mauricio | 1.22 | 2/9 |
| Gustavo Gomez | 1.22 | 2/9 |
| Felix Nmecha | 1.22 | 2/9 |
| Leroy Sane | 1.25 | 1/4 |
| Leon Goretzka | 1.25 | 1/4 |
| Jamal Musiala | 1.25 | 1/4 |
| Antonio Rudiger | 1.29 | 2/7 |
| Junior Alonso | 1.29 | 2/7 |
| Malick Thiaw | 1.29 | 2/7 |
| Miguel Almiron | 1.33 | 1/3 |
| Pascal Gross | 1.36 | 4/11 |
| Florian Wirtz | 1.4 | 2/5 |
| Fabian Balbuena | 1.44 | 4/9 |
| Joshua Kimmich | 1.57 | 4/7 |
Player To Commit 2 Or More Fouls
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Andres Cubas | 1.3 | 3/10 |
| Matias Galarza | 1.3 | 3/10 |
| Juan Jose Caceres | 1.4 | 2/5 |
| Gabriel Avalos | 1.5 | 1/2 |
| Aleksandar Pavlovic | 1.62 | 8/13 |
| Deniz Undav | 1.62 | 8/13 |
| Kai Havertz | 1.62 | 8/13 |
| Nathaniel Brown | 1.8 | 4/5 |
| Isidro Pitta | 1.8 | 4/5 |
| Jonathan Tah | 1.83 | 5/6 |
| Gustavo Velazquez | 1.91 | 10/11 |
| Julio Enciso | 2.0 | 1/1 |
| Mauricio | 2.1 | 11/10 |
| Gustavo Gomez | 2.1 | 11/10 |
| Felix Nmecha | 2.2 | 6/5 |
| Leon Goretzka | 2.25 | 5/4 |
| Leroy Sane | 2.25 | 5/4 |
| Jamal Musiala | 2.3 | 13/10 |
| Junior Alonso | 2.4 | 7/5 |
| Antonio Rudiger | 2.4 | 7/5 |
| Malick Thiaw | 2.4 | 7/5 |
| Miguel Almiron | 2.7 | 17/10 |
| Pascal Gross | 2.88 | 15/8 |
| Florian Wirtz | 3.1 | 21/10 |
| Fabian Balbuena | 3.4 | 12/5 |
| Joshua Kimmich | 4.0 | 3/1 |
Player To Commit 3 Or More Fouls
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Andres Cubas | 2.1 | 11/10 |
| Matias Galarza | 2.1 | 11/10 |
| Juan Jose Caceres | 2.4 | 7/5 |
| Gabriel Avalos | 2.75 | 7/4 |
| Kai Havertz | 3.1 | 21/10 |
| Aleksandar Pavlovic | 3.1 | 21/10 |
| Deniz Undav | 3.3 | 23/10 |
| Nathaniel Brown | 3.75 | 11/4 |
| Isidro Pitta | 3.75 | 11/4 |
| Jonathan Tah | 4.0 | 3/1 |
| Gustavo Velazquez | 4.33 | 10/3 |
| Julio Enciso | 4.5 | 7/2 |
| Gustavo Gomez | 5.0 | 4/1 |
| Mauricio | 5.0 | 4/1 |
| Leon Goretzka | 5.5 | 9/2 |
| Leroy Sane | 5.5 | 9/2 |
| Jamal Musiala | 5.5 | 9/2 |
| Felix Nmecha | 5.5 | 9/2 |
| Malick Thiaw | 6.0 | 5/1 |
| Junior Alonso | 6.0 | 5/1 |
| Antonio Rudiger | 6.0 | 5/1 |
| Miguel Almiron | 7.5 | 13/2 |
| Pascal Gross | 8.0 | 7/1 |
| Florian Wirtz | 9.5 | 17/2 |
| Fabian Balbuena | 10.0 | 9/1 |
| Joshua Kimmich | 14.0 | 13/1 |
Match Stat Specials
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Havertz, Wirtz & Enciso to have 3 shots on target between them & to be fouled 4 times between them | 2.0 | 1/1 |
| Paraguay GK to make 2 or more saves in the 1st half & Paraguay to commit 6 or more fouls in the 1st half | 2.1 | 11/10 |
| 30 or more throw-ins, 30 or more tackles & 3 or more offsides | 2.1 | 11/10 |
| Any GK to be fouled | 2.1 | 11/10 |
| Leroy Sane, Felix Nmecha & Julio Enciso to have 3 or more shots on target between them | 2.2 | 6/5 |
| Antonio Rudiger, Omar Alderete & Kai Havertz to be fouled 4 or more times between them | 2.63 | 13/8 |
| Both GKs to make a save in each half | 2.63 | 13/8 |
| 4 or more shots on target from outside the box | 3.0 | 2/1 |
| The Referee to use the VAR pitch side monitor | 4.0 | 3/1 |
| Both GKs to make 10 or more saves between them | 5.0 | 4/1 |
| Kai Havertz to have a shot on target in the 1st half & to be fouled 2 or more times in the 1st half | 9.0 | 8/1 |
| The Paraguay manager to be shown a card & Paraguay to commit 12 or more fouls | 9.5 | 17/2 |
| 35 or more match fouls | 11.0 | 10/1 |
| 6 or more shots on target from outside the box | 12.0 | 11/1 |
| 40 or more throw-ins, 40 or more tackles & 4 or more offsides | 17.0 | 16/1 |
| Antonio Rudiger, Kai Havertz & Omar Alderete to have 3 or more headed shots on target between them | 19.0 | 18/1 |
| 45 throw-ins, 40 tackles & Paraguay GK to make 5 saves (Happened in Paraguays last 2 games) | 23.0 | 22/1 |
| Both GKs to make 2 or more saves each in each half | 23.0 | 22/1 |
| Kai Havertz & Leroy Sane to have 2 or more shots on target each & to be fouled 2 or more times each | 29.0 | 28/1 |
| Kai Havertz, Leroy Sane & Julio Enciso to have 4 or more shots on target from outside the box between them | 34.0 | 33/1 |
| Both GKs to make a save in each half & Each team to be offside in each half | 34.0 | 33/1 |
| Leroy Sane, Felix Nmecha & Julio Enciso to have 7 or more shots on target between them | 51.0 | 50/1 |
| Antonio Rudiger, Omar Alderete & Kai Havertz to be fouled 9 or more times between them | 101.0 | 100/1 |
| Havertz, Wirtz & Enciso to have 7 shots on target between them & to be fouled 10 times between them | 126.0 | 125/1 |
| Each team to have 2 or more headed shots on target & each team to have 2 or more shots on target from outside the box | 126.0 | 125/1 |
| Both GKs to make 3 or more saves each in each half | 126.0 | 125/1 |
Player To Create 1 Or More Shots
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Pascal Gross | 1.01 | 1/80 |
| Florian Wirtz | 1.01 | 1/100 |
| Jamal Musiala | 1.02 | 1/50 |
| Joshua Kimmich | 1.02 | 1/50 |
| Nathaniel Brown | 1.03 | 1/33 |
| Leon Goretzka | 1.05 | 1/20 |
| Leroy Sane | 1.06 | 1/16 |
| Kai Havertz | 1.08 | 1/12 |
| Miguel Almiron | 1.25 | 1/4 |
| Juan Jose Caceres | 1.44 | 4/9 |
Player To Have 1 Or More Foul Involvements
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Matias Galarza | 1.005 | 1/200 |
| Jamal Musiala | 1.01 | 1/100 |
| Andres Cubas | 1.02 | 1/50 |
| Miguel Almiron | 1.02 | 1/50 |
| Gabriel Avalos | 1.02 | 1/50 |
| Kai Havertz | 1.02 | 1/50 |
| Julio Enciso | 1.02 | 1/50 |
| Deniz Undav | 1.03 | 1/40 |
| Nathaniel Brown | 1.03 | 1/40 |
| Aleksandar Pavlovic | 1.03 | 1/40 |
| Juan Jose Caceres | 1.03 | 1/40 |
| Felix Nmecha | 1.03 | 1/40 |
| Leroy Sane | 1.03 | 1/33 |
| Isidro Pitta | 1.04 | 1/25 |
| Mauricio | 1.04 | 1/25 |
| Leon Goretzka | 1.05 | 1/20 |
| Gustavo Velazquez | 1.05 | 1/20 |
| Florian Wirtz | 1.05 | 1/20 |
| Jonathan Tah | 1.06 | 1/18 |
| Joshua Kimmich | 1.06 | 1/16 |
| Antonio Rudiger | 1.08 | 1/12 |
| Junior Alonso | 1.08 | 1/12 |
| Pascal Gross | 1.08 | 1/12 |
| Gustavo Gomez | 1.1 | 1/10 |
| Malick Thiaw | 1.11 | 1/9 |
| Fabian Balbuena | 1.14 | 1/7 |
Player To Have 2 Or More Foul Involvements
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Matias Galarza | 1.04 | 1/25 |
| Jamal Musiala | 1.07 | 1/14 |
| Julio Enciso | 1.1 | 1/10 |
| Gabriel Avalos | 1.11 | 1/9 |
| Andres Cubas | 1.11 | 1/9 |
| Miguel Almiron | 1.13 | 1/8 |
| Kai Havertz | 1.13 | 1/8 |
| Nathaniel Brown | 1.14 | 1/7 |
| Juan Jose Caceres | 1.14 | 1/7 |
| Aleksandar Pavlovic | 1.17 | 1/6 |
| Deniz Undav | 1.17 | 1/6 |
| Felix Nmecha | 1.17 | 1/6 |
| Leroy Sane | 1.2 | 1/5 |
| Isidro Pitta | 1.22 | 2/9 |
| Mauricio | 1.22 | 2/9 |
| Leon Goretzka | 1.25 | 1/4 |
| Florian Wirtz | 1.29 | 2/7 |
| Gustavo Velazquez | 1.3 | 3/10 |
| Jonathan Tah | 1.33 | 1/3 |
| Joshua Kimmich | 1.36 | 4/11 |
| Pascal Gross | 1.5 | 1/2 |
| Junior Alonso | 1.5 | 1/2 |
| Antonio Rudiger | 1.53 | 8/15 |
| Gustavo Gomez | 1.57 | 4/7 |
| Malick Thiaw | 1.57 | 4/7 |
| Fabian Balbuena | 1.73 | 8/11 |
Player To Have 3 Or More Foul Involvements
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Matias Galarza | 1.17 | 1/6 |
| Jamal Musiala | 1.25 | 1/4 |
| Julio Enciso | 1.33 | 1/3 |
| Andres Cubas | 1.4 | 2/5 |
| Gabriel Avalos | 1.4 | 2/5 |
| Miguel Almiron | 1.4 | 2/5 |
| Kai Havertz | 1.44 | 4/9 |
| Juan Jose Caceres | 1.5 | 1/2 |
| Nathaniel Brown | 1.53 | 8/15 |
| Felix Nmecha | 1.57 | 4/7 |
| Aleksandar Pavlovic | 1.57 | 4/7 |
| Deniz Undav | 1.57 | 4/7 |
| Leroy Sane | 1.62 | 8/13 |
| Isidro Pitta | 1.73 | 8/11 |
| Mauricio | 1.73 | 8/11 |
| Leon Goretzka | 1.83 | 5/6 |
| Florian Wirtz | 1.91 | 10/11 |
| Gustavo Velazquez | 2.0 | 1/1 |
| Jonathan Tah | 2.1 | 11/10 |
| Joshua Kimmich | 2.1 | 11/10 |
| Pascal Gross | 2.6 | 8/5 |
| Junior Alonso | 2.63 | 13/8 |
| Antonio Rudiger | 2.7 | 17/10 |
| Gustavo Gomez | 2.8 | 9/5 |
| Malick Thiaw | 3.0 | 2/1 |
| Fabian Balbuena | 3.3 | 23/10 |
Player To Have 4 Or More Shots
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Deniz Undav | 1.44 | 4/9 |
| Kai Havertz | 1.62 | 8/13 |
| Jamal Musiala | 1.91 | 10/11 |
| Florian Wirtz | 2.7 | 17/10 |
| Leroy Sane | 3.0 | 2/1 |
| Julio Enciso | 4.5 | 7/2 |
| Felix Nmecha | 4.5 | 7/2 |
| Leon Goretzka | 5.5 | 9/2 |
| Gabriel Avalos | 6.0 | 5/1 |
| Isidro Pitta | 7.5 | 13/2 |
| Miguel Almiron | 8.5 | 15/2 |
| Joshua Kimmich | 11.0 | 10/1 |
| Mauricio | 13.0 | 12/1 |
| Pascal Gross | 14.0 | 13/1 |
| Nathaniel Brown | 17.0 | 16/1 |
| Matias Galarza | 20.0 | 19/1 |
| Aleksandar Pavlovic | 21.0 | 20/1 |
| Jonathan Tah | 26.0 | 25/1 |
| Malick Thiaw | 26.0 | 25/1 |
| Antonio Rudiger | 36.0 | 35/1 |
| Andres Cubas | 226.0 | 225/1 |
| Fabian Balbuena | 276.0 | 275/1 |
| Gustavo Gomez | 276.0 | 275/1 |
| Juan Jose Caceres | 326.0 | 325/1 |
| Junior Alonso | 376.0 | 375/1 |
| Gustavo Velazquez | 501.0 | 500/1 |
Player To Have 5 Or More Shots
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Deniz Undav | 2.1 | 11/10 |
| Kai Havertz | 2.4 | 7/5 |
| Jamal Musiala | 3.25 | 9/4 |
| Florian Wirtz | 4.5 | 7/2 |
| Leroy Sane | 5.0 | 4/1 |
| Julio Enciso | 9.0 | 8/1 |
| Felix Nmecha | 9.5 | 17/2 |
| Leon Goretzka | 12.0 | 11/1 |
| Gabriel Avalos | 13.0 | 12/1 |
| Isidro Pitta | 18.0 | 17/1 |
| Miguel Almiron | 23.0 | 22/1 |
| Joshua Kimmich | 36.0 | 35/1 |
| Mauricio | 36.0 | 35/1 |
| Pascal Gross | 51.0 | 50/1 |
| Nathaniel Brown | 67.0 | 66/1 |
| Matias Galarza | 71.0 | 70/1 |
| Aleksandar Pavlovic | 81.0 | 80/1 |
| Jonathan Tah | 101.0 | 100/1 |
| Malick Thiaw | 126.0 | 125/1 |
| Antonio Rudiger | 201.0 | 200/1 |
| Gustavo Velazquez | 501.0 | 500/1 |
| Fabian Balbuena | 501.0 | 500/1 |
| Andres Cubas | 501.0 | 500/1 |
| Gustavo Gomez | 501.0 | 500/1 |
| Junior Alonso | 501.0 | 500/1 |
| Juan Jose Caceres | 501.0 | 500/1 |
Player To Have 6 Or More Shots
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Deniz Undav | 3.3 | 23/10 |
| Kai Havertz | 3.75 | 11/4 |
| Jamal Musiala | 5.5 | 9/2 |
| Florian Wirtz | 8.5 | 15/2 |
| Leroy Sane | 10.0 | 9/1 |
| Julio Enciso | 20.0 | 19/1 |
| Felix Nmecha | 23.0 | 22/1 |
| Leon Goretzka | 31.0 | 30/1 |
| Gabriel Avalos | 36.0 | 35/1 |
| Isidro Pitta | 56.0 | 55/1 |
| Miguel Almiron | 76.0 | 75/1 |
| Mauricio | 126.0 | 125/1 |
| Joshua Kimmich | 151.0 | 150/1 |
| Pascal Gross | 201.0 | 200/1 |
| Matias Galarza | 276.0 | 275/1 |
| Nathaniel Brown | 326.0 | 325/1 |
| Andres Cubas | 501.0 | 500/1 |
| Jonathan Tah | 501.0 | 500/1 |
| Fabian Balbuena | 501.0 | 500/1 |
| Antonio Rudiger | 501.0 | 500/1 |
| Gustavo Gomez | 501.0 | 500/1 |
| Juan Jose Caceres | 501.0 | 500/1 |
| Malick Thiaw | 501.0 | 500/1 |
| Junior Alonso | 501.0 | 500/1 |
| Gustavo Velazquez | 501.0 | 500/1 |
| Aleksandar Pavlovic | 501.0 | 500/1 |
Shown a Card
| Player | Odds (Decimal) | Fractional |
|---|---|---|
| Andres Cubas | 3.3 | 23/10 |
| Matias Galarza | 3.3 | 23/10 |
| Juan Jose Caceres | 3.5 | 5/2 |
| Junior Alonso | 4.2 | 16/5 |
| Gustavo Gomez | 4.2 | 16/5 |
| Isidro Pitta | 4.5 | 7/2 |
| Julio Enciso | 4.5 | 7/2 |
| Antonio Rudiger | 4.5 | 7/2 |
| Nathaniel Brown | 4.5 | 7/2 |
| Jonathan Tah | 4.5 | 7/2 |
| Gustavo Velazquez | 5.0 | 4/1 |
| Fabian Balbuena | 5.0 | 4/1 |
| Mauricio | 5.5 | 9/2 |
| Kai Havertz | 6.0 | 5/1 |
| Aleksandar Pavlovic | 6.0 | 5/1 |
| Deniz Undav | 6.0 | 5/1 |
| Felix Nmecha | 6.0 | 5/1 |
| Malick Thiaw | 6.0 | 5/1 |
| Pascal Gross | 6.0 | 5/1 |
| Joshua Kimmich | 6.0 | 5/1 |
| Gabriel Avalos | 6.0 | 5/1 |
| Leon Goretzka | 6.5 | 11/2 |
| Miguel Almiron | 6.5 | 11/2 |
| Florian Wirtz | 7.0 | 6/1 |
| Leroy Sane | 7.5 | 13/2 |
| Jamal Musiala | 9.0 | 8/1 |
Head-to-Head & Form
Germany enter this World Cup fixture as dominant favourites, with the match odds priced at 1.3 for a German victory — reflecting their significant superiority over a Paraguayan side listed at 11.0 to cause an upset. Germany’s route to qualification appears comfortable, with the market pricing them at just 1.1 to progress beyond this stage entirely, suggesting confidence is high in the German camp heading into Monday’s clash.
Paraguay have shown some resilience in their preceding matches, and the match stat specials hint at the patterns from their recent games. The market notes that the combination of 45 throw-ins, 40 tackles and the Paraguay goalkeeper making five saves has occurred in each of Paraguay’s last two fixtures — a telling stat that underlines the physical, defensive nature of the South Americans’ performances. Their goalkeeper has evidently been kept busy, and Germany will look to maintain that pressure.
The correct score market points to a 1-0 Germany win as a popular selection, priced at 6.5 — fitting the narrative of a controlled, professional German victory rather than a high-scoring affair. With Paraguay likely to sit deep and look to frustrate, foul counts on both sides are expected to be significant, which is clearly reflected in the depth of foul-related player prop markets on offer.
Player Betting Angles
- Deniz Undav leads the shot markets: The striker is the shortest-priced player across all shots-on-target categories, sitting at just 1.17 for at least one on target and 1.44 for four or more shots in total — both figures shorter than the more established Kai Havertz, suggesting the market views him as Germany’s primary attacking threat in this fixture.
- Jamal Musiala is the standout foul-magnet: Priced at a remarkable 1.06 to be fouled at least once and 1.83 to be fouled three or more times, Musiala’s ability to draw fouls is clearly well-regarded by the market. His 3+ foul involvement price of 1.25 is extremely tight for such a specific threshold.
- Paraguay midfielders dominate the foul-committing markets: Andres Cubas and Matias Galarza are both priced at just 1.3 to commit two or more fouls and 2.1 for three or more — reflecting their combative, high-pressing style and the expectation that they will need to foul frequently to contain Germany’s technical attackers.
- Card value in Paraguay’s defensive line: Cubas and Galarza both sit at 3.3 to be shown a card — the shortest prices in the market — and given their already tight prices to commit multiple fouls, these selections look natural for punters seeking crossover value between the foul and card markets.
- Musiala’s shot creation is near-certain: Pascal Gross and Florian Wirtz are priced at just 1.01 to create one or more shots, with Musiala at 1.02 — suggesting the market views Germany’s chance creation as a near-formality against this Paraguayan side, though whether those created chances convert is an altogether different question.
FAQ
Where can I find odds for Germany v Paraguay?
Odds for Germany v Paraguay are available across a wide range of betting markets, with over 290 different options on offer for this fixture. Simply search for the match on your preferred betting site to explore the full range of options, from match result to an extensive selection of player props.
What player and match markets are available for Germany v Paraguay?
This fixture, which kicks off on Monday, 29 June at 20:30 UTC, features a wide variety of markets. Alongside the headline match result, you can bet on options such as qualification markets, 90-minute match odds, correct score, and a range of player-specific propositions covering shots, fouls, cards and more.
How do potential winnings work on Germany v Paraguay odds?
The amount you could win depends entirely on the odds and your stake. For example, on the match result, Germany are priced at 1.3 — meaning a £10 bet would return £13 in total. A £10 bet on Paraguay to win at 11.0 would return £110. In the qualification market, Germany at 1.1 would return £11 for a £10 stake. A correct score bet of 1-0 at 6.5 would return £65 for a £10 wager. As always, please gamble responsibly and only wager what you can afford to lose.