Head to Head Statistics
| Team | Goteborg | Kalmar |
|---|---|---|
| Ratings | #734 | #958 |
| Head-to-head | Wins: 2 (40%) | Wins: 1 (20%) |
| Maps won | 5 | 4 |
| Current Streak | Lose streak: 0 | Win streak: 2 |
| Six-Month Win Rate | 33% | 100% |
| Win Rate Total | 41% | 43% |
| Team Form (30 days) | Wins: 1 Losses: 0 Ties: 2 |
Wins: 1 Losses: 0 Ties: 0 |
| Date | Goteborg score | Kalmar score |
|---|---|---|
| 23.04.2026 | 1 | 1 |
| 02.11.2024 | 1 | 1 |
| 14.04.2024 | 1 | 0 |
| 30.07.2023 | 2 | 0 |
| 09.04.2023 | 0 | 2 |
After all of 5 football matches between the teams, Goteborg won 2 times (40%), while Kalmar won 1 times (20%). 2 matches ended in a tie (40%). The total goals scored are 5 : 4 in favor of Goteborg.
During the last 12 months, Goteborg and Kalmar went head-to-head once. The goal score is 1 : 1. The last match between the teams happened on 09.04.2023 as part of the Allsvenskan 2023.
The soccer teams Goteborg and Kalmar will go head-to-head in a match on Sunday 09.08.2026 on 09:00 as Regular Season part of the Allsvenskan 2026. Our football experts have picked 0 votes on the match, as well as the Goteborg vs Kalmar betting odds provided by various bookmakers.