Head to Head Statistics
| Team | Hertha Berlin | Paderborn |
|---|---|---|
| Ratings | #349 | #473 |
| Head-to-head | Wins: 3 (50%) | Wins: 3 (50%) |
| Maps won | 11 | 13 |
| Current Streak | Lose streak: 1 | Win streak: 1 |
| Six-Month Win Rate | 20% | 100% |
| Win Rate Total | 41% | 50% |
| Team Form (30 days) | Wins: 1 Losses: 3 Ties: 1 |
Wins: 1 Losses: 0 Ties: 0 |
| Date | Hertha Berlin score | Paderborn score |
|---|---|---|
| 22.02.2026 | 2 | 5 |
| 20.09.2025 | 0 | 2 |
| 19.01.2025 | 2 | 1 |
| 03.08.2024 | 1 | 2 |
| 05.04.2024 | 3 | 2 |
| 28.10.2023 | 3 | 1 |
After all of 6 football matches between the teams, Hertha Berlin won 3 times (50%), while Paderborn won 3 times (50%). The total goals scored are 11 : 13 in favor of Paderborn.
During the last 12 months, Hertha Berlin and Paderborn went head-to-head 2 times: Hertha Berlin won none, Paderborn won 2 times. The goal score for the past 12 months is 2 : 7 in favor of Paderborn. The last match between the teams happened on 28.10.2023 as part of the 2. Bundesliga 2023/24.