Head to Head Statistics
| Team | Velez Mostar | Posusje |
|---|---|---|
| Ratings | #906 | #1700 |
| Head-to-head | Wins: 4 (40%) | Wins: 2 (20%) |
| Maps won | 10 | 5 |
| Current Streak | Lose streak: 0 | Lose streak: 2 |
| Six-Month Win Rate | 0% | 0% |
| Win Rate Total | 42% | 31% |
| Team Form (30 days) | Wins: 0 Losses: 0 Ties: 2 |
Wins: 0 Losses: 2 Ties: 2 |
| Date | Velez Mostar score | Posusje score |
|---|---|---|
| 29.01.2026 | 2 | 0 |
| 11.10.2025 | 0 | 0 |
| 09.05.2026 | 1 | 1 |
| 06.03.2026 | 1 | 0 |
| 23.11.2025 | 0 | 0 |
| 30.08.2025 | 0 | 1 |
| 17.04.2025 | 0 | 2 |
| 16.03.2025 | 1 | 1 |
| 26.10.2024 | 3 | 0 |
| 03.05.2024 | 2 | 0 |
After all of 10 football matches between the teams, Velez Mostar won 4 times (40%), while Posusje won 2 times (20%). 4 matches ended in a tie (40%). The total goals scored are 10 : 5 in favor of Velez Mostar.
During the last 12 months, Velez Mostar and Posusje went head-to-head 6 times: Velez Mostar won 2 times, Posusje won 1 times. The goal score for the past 12 months is 4 : 2 in favor of Velez Mostar. The last match between the teams happened on 03.05.2024 as part of the Premier League of Bosnia and Herzegovina 2023/24.