Head to Head Statistics
| Team | Utrecht | Groningen |
|---|---|---|
| Ratings | #186 | #443 |
| Head-to-head | Wins: 3 (75%) | Wins: 1 (25%) |
| Maps won | 6 | 3 |
| Current Streak | Lose streak: 0 | Lose streak: 1 |
| Six-Month Win Rate | 67% | 40% |
| Win Rate Total | 46% | 44% |
| Team Form (30 days) | Wins: 4 Losses: 1 Ties: 1 |
Wins: 2 Losses: 3 Ties: 0 |
| Date | Utrecht score | Groningen score |
|---|---|---|
| 14.02.2026 | 2 | 1 |
| 14.09.2025 | 0 | 1 |
| 13.04.2025 | 3 | 1 |
| 20.10.2024 | 1 | 0 |
After all of 4 football matches between the teams, Utrecht won 3 times (75%), while Groningen won 1 times (25%). The total goals scored are 6 : 3 in favor of Utrecht.
During the last 12 months, Utrecht and Groningen went head-to-head 3 times: Utrecht won 2 times, Groningen won 1 times. The goal score for the past 12 months is 5 : 3 in favor of Utrecht. The last match between the teams happened on 20.10.2024 as part of the Eredivisie 2024/25.