Head to Head Statistics
| Team | Farsley | Scarborough |
|---|---|---|
| Ratings | #17586 | #7209 |
| Head-to-head | Wins: 2 (33%) | Wins: 3 (50%) |
| Maps won | 6 | 12 |
| Current Streak | Lose streak: 18 | Lose streak: 1 |
| Six-Month Win Rate | 0% | 50% |
| Win Rate Total | 21% | 42% |
| Team Form (30 days) | Wins: 0 Losses: 7 Ties: 0 |
Wins: 3 Losses: 2 Ties: 1 |
| Date | Farsley score | Scarborough score |
|---|---|---|
| 17.01.2025 | 0 | 5 |
| 24.08.2024 | 1 | 2 |
| 19.09.2023 | 0 | 3 |
| 16.09.2023 | 1 | 1 |
| 13.01.2024 | 2 | 0 |
| 07.10.2023 | 2 | 1 |
After all of 6 football matches between the teams, Farsley won 2 times (33%), while Scarborough won 3 times (50%). 1 matches ended in a tie (17%). The total goals scored are 6 : 12 in favor of Scarborough.
During the last 12 months, Farsley and Scarborough went head-to-head 2 times: Farsley won none, Scarborough won 2 times. The goal score for the past 12 months is 1 : 7 in favor of Scarborough. The last match between the teams happened on 07.10.2023 as part of the National League North 2023/24.