Head to head of DotaHero and Team Cosy: statistics, Dota 2 match history, past performance
| Team | DotaHero | Team Cosy |
|---|---|---|
| Tips.GG Rating | #907 | #1087 |
| Head-to-head | Wins: 1 (25%) | Wins: 2 (50%) |
| Maps won | 4 | 7 |
| Current Streak | Lose streak: 1 | Lose streak: 1 |
| Win % over past 30 days | Did not play | Did not play |
| Win % Total | 31% | 53% |
| Team Form (30 days) | Did not play | Did not play |
| Date | DotaHero score | Team Cosy score |
|---|---|---|
| 16.09.2019 | 0 | 2 |
| 03.09.2019 | 2 | 1 |
| 04.09.2019 | 1 | 3 |
| 30.08.2019 | 1 | 1 |
After all of 4 Dota 2 matches between the teams, DotaHero won 1 times (25%), while Team Cosy won 2 times (50%). 1 matches ended in a tie (25%). The total map score is 4 : 7 in favor of Team Cosy.
DotaHero and Team Cosy have not faced each other in the past 12 months.