Head to Head Statistics
| Team | Defence Force | Lioli |
|---|---|---|
| Ratings | #18830 | #12698 |
| Head-to-head | Wins: 2 (50%) | Wins: 1 (25%) |
| Maps won | 5 | 3 |
| Current Streak | Lose streak: 0 | Lose streak: 0 |
| Six-Month Win Rate | 0% | 0% |
| Win Rate Total | 39% | 55% |
| Team Form (30 days) | Wins: 0 Losses: 0 Ties: 4 |
Wins: 0 Losses: 1 Ties: 1 |
| Date | Defence Force score | Lioli score |
|---|---|---|
| 18.04.2026 | 1 | 1 |
| 16.02.2025 | 3 | 1 |
| 24.02.2024 | 1 | 0 |
| 15.10.2023 | 0 | 1 |
After all of 4 football matches between the teams, Defence Force won 2 times (50%), while Lioli won 1 times (25%). 1 matches ended in a tie (25%). The total goals scored are 5 : 3 in favor of Defence Force.
During the last 12 months, Defence Force and Lioli went head-to-head once. The goal score is 1 : 1. The last match between the teams happened on 15.10.2023 as part of the Premier League 2023/24.