Head to Head Statistics
| Team | Davao Aguilas | Cebu |
|---|---|---|
| Ratings | #18859 | #20163 |
| Head-to-head | Wins: 2 (25%) | Wins: 4 (50%) |
| Maps won | 6 | 9 |
| Current Streak | Lose streak: 0 | Win streak: 1 |
| Six-Month Win Rate | 40% | 20% |
| Win Rate Total | 52% | 52% |
| Team Form (30 days) | Wins: 2 Losses: 1 Ties: 2 |
Wins: 1 Losses: 1 Ties: 3 |
| Date | Davao Aguilas score | Cebu score |
|---|---|---|
| 23.05.2026 | 1 | 0 |
| 22.03.2026 | 0 | 1 |
| 02.11.2025 | 0 | 2 |
| 12.04.2025 | 1 | 1 |
| 10.11.2024 | 2 | 3 |
| 09.06.2024 | 0 | 1 |
| 03.11.2023 | 1 | 1 |
| 21.10.2023 | 1 | 0 |
After all of 8 football matches between the teams, Davao Aguilas won 2 times (25%), while Cebu won 4 times (50%). 2 matches ended in a tie (25%). The total goals scored are 6 : 9 in favor of Cebu.
During the last 12 months, Davao Aguilas and Cebu went head-to-head 3 times: Davao Aguilas won 1 times, Cebu won 2 times. The goal score for the past 12 months is 1 : 3 in favor of Cebu. The last match between the teams happened on 21.10.2023 as part of the Copa Paulino Alcantara 2023.