Head to Head Statistics
| Team | Always Ready | Aurora |
|---|---|---|
| Ratings | #270 | #881 |
| Head-to-head | Wins: 5 (45%) | Wins: 3 (27%) |
| Maps won | 20 | 16 |
| Current Streak | Win streak: 2 | Lose streak: 0 |
| Six-Month Win Rate | 50% | 0% |
| Win Rate Total | 55% | 37% |
| Team Form (30 days) | Wins: 3 Losses: 2 Ties: 1 |
Wins: 0 Losses: 0 Ties: 3 |
| Date | Always Ready score | Aurora score |
|---|---|---|
| 11.04.2026 | 1 | 1 |
| 01.03.2026 | 3 | 1 |
| 26.02.2026 | 2 | 1 |
| 04.12.2025 | 5 | 3 |
| 25.10.2025 | 0 | 1 |
| 05.10.2025 | 4 | 2 |
| 29.06.2025 | 1 | 1 |
| 09.12.2023 | 1 | 4 |
| 29.11.2023 | 0 | 1 |
| 09.07.2023 | 3 | 1 |
After all of 11 football matches between the teams, Always Ready won 5 times (45%), while Aurora won 3 times (27%). 3 matches ended in a tie (27%). The total goals scored are 20 : 16 in favor of Always Ready.
During the last 12 months, Always Ready and Aurora went head-to-head 7 times: Always Ready won 4 times, Aurora won 1 times. The goal score for the past 12 months is 16 : 10 in favor of Always Ready. The last match between the teams happened on 05.02.2023 as part of the Bolivian Professional Football League 2023.