Head to Head Statistics
| Team | Leopards | KCB |
|---|---|---|
| Ratings | #12921 | #13883 |
| Head-to-head | Wins: 3 (43%) | Wins: 2 (29%) |
| Maps won | 9 | 7 |
| Current Streak | Lose streak: 2 | Win streak: 2 |
| Six-Month Win Rate | 60% | 40% |
| Win Rate Total | 42% | 38% |
| Team Form (30 days) | Wins: 3 Losses: 2 Ties: 0 |
Wins: 2 Losses: 2 Ties: 1 |
| Date | Leopards score | KCB score |
|---|---|---|
| 26.02.2026 | 0 | 1 |
| 25.10.2025 | 2 | 1 |
| 22.06.2025 | 0 | 0 |
| 22.01.2025 | 4 | 2 |
| 01.09.2023 | 0 | 1 |
| 23.04.2023 | 2 | 2 |
| 26.02.2023 | 1 | 0 |
After all of 7 football matches between the teams, Leopards won 3 times (43%), while KCB won 2 times (29%). 2 matches ended in a tie (29%). The total goals scored are 9 : 7 in favor of Leopards.
During the last 12 months, Leopards and KCB went head-to-head 3 times: Leopards won 1 times, KCB won 1 times. The goal score for the past 12 months is 2 : 2. The last match between the teams happened on 26.02.2023 as part of the Kenyan Premier League 2022/23.