Head to Head Statistics
| Team | Ajax | Panathinaikos |
|---|---|---|
| Ratings | #115 | #126 |
| Head-to-head | Wins: 1 (33%) | Wins: 2 (67%) |
| Maps won | 2 | 4 |
| Current Streak | Lose streak: 0 | Lose streak: 1 |
| Six-Month Win Rate | 33% | 75% |
| Win Rate Total | 47% | 51% |
| Team Form (30 days) | Wins: 1 Losses: 1 Ties: 1 |
Wins: 3 Losses: 1 Ties: 0 |
| Date | Ajax score | Panathinaikos score |
|---|---|---|
| 04.07.2026 | 1 | 3 |
| 15.08.2024 | 0 | 1 |
| 08.08.2024 | 1 | 0 |
After all of 3 football matches between the teams, Ajax won 1 times (33%), while Panathinaikos won 2 times (67%). The total goals scored are 2 : 4 in favor of Panathinaikos.
During the last 12 months, Ajax and Panathinaikos went head-to-head once. The goal score is 1 : 3 in favor of Panathinaikos. The last match between the teams happened on 08.08.2024 as part of the UEFA Europa League 2024/25.