Head to head of Kwangdong Freecs Challengers and Dplus KIA Challengers: statistics, LoL match history, past performance
| Team | Kwangdong Freecs Challengers | Dplus KIA Challengers |
|---|---|---|
| Tips.GG Rating | #208 | #88 |
| Head-to-head | Wins: 8 (35%) | Wins: 15 (65%) |
| Maps won | 16 | 29 |
| Current Streak | Lose streak: 1 | Win streak: 4 |
| Win % over past 30 days | 56% | 86% |
| Win % Total | 40% | 58% |
| Team Form (30 days) | Wins: 5 Losses: 4 Ties: 0 |
Wins: 6 Losses: 1 Ties: 0 |
| Date | Kwangdong Freecs Challengers score | Dplus KIA Challengers score |
|---|---|---|
| 21.09.2024 | 3 | 2 |
| 05.09.2024 | 1 | 3 |
| 27.08.2024 | 3 | 2 |
| 24.06.2024 | 0 | 2 |
| 22.07.2024 | 1 | 2 |
| 04.03.2024 | 0 | 2 |
| 31.01.2024 | 1 | 2 |
| 14.07.2023 | 1 | 2 |
| 12.06.2023 | 0 | 2 |
| 16.02.2023 | 0 | 2 |
After all of 23 LoL matches between the teams, Kwangdong Freecs Challengers won 8 times (35%), while Dplus KIA Challengers won 15 times (65%). The total map score is 16 : 29 in favor of Dplus KIA Challengers.
During the last 12 months, Kwangdong Freecs Challengers and Dplus KIA Challengers went head-to-head 7 times: Kwangdong Freecs Challengers won 2 times, Dplus KIA Challengers won 5 times. The map score for the past 12 months is 9 : 15 in favor of Dplus KIA Challengers. The last match between the teams happened on 09.08.2021 as part of the LCK CL Summer 2021.