Head to Head Statistics
| Team | Juvenes/Dogana | Libertas |
|---|---|---|
| Ratings | #14154 | #12818 |
| Head-to-head | Wins: 2 (22%) | Wins: 4 (44%) |
| Maps won | 8 | 12 |
| Current Streak | Lose streak: 1 | Lose streak: 0 |
| Six-Month Win Rate | 14% | 20% |
| Win Rate Total | 34% | 25% |
| Team Form (30 days) | Wins: 1 Losses: 2 Ties: 4 |
Wins: 1 Losses: 3 Ties: 1 |
| Date | Juvenes/Dogana score | Libertas score |
|---|---|---|
| 29.04.2026 | 1 | 1 |
| 08.04.2026 | 0 | 1 |
| 06.12.2025 | 0 | 1 |
| 21.01.2025 | 1 | 0 |
| 15.09.2024 | 1 | 1 |
| 25.10.2023 | 0 | 5 |
| 27.09.2023 | 1 | 1 |
| 16.03.2024 | 4 | 1 |
| 10.12.2023 | 0 | 1 |
After all of 9 football matches between the teams, Juvenes/Dogana won 2 times (22%), while Libertas won 4 times (44%). 3 matches ended in a tie (33%). The total goals scored are 8 : 12 in favor of Libertas.
During the last 12 months, Juvenes/Dogana and Libertas went head-to-head 3 times: Juvenes/Dogana won none, Libertas won 2 times. The goal score for the past 12 months is 1 : 3 in favor of Libertas. The last match between the teams happened on 10.12.2023 as part of the Campionato Sammarinese 2023/24.