Head to Head Statistics
| Team | Aberdeen | Motherwell |
|---|---|---|
| Ratings | #1342 | #590 |
| Head-to-head | Wins: 6 (50%) | Wins: 4 (33%) |
| Maps won | 18 | 15 |
| Current Streak | Lose streak: 2 | Lose streak: 0 |
| Six-Month Win Rate | Did not play | Did not play |
| Win Rate Total | 40% | 41% |
| Team Form (30 days) | Did not play | Did not play |
| Date | Aberdeen score | Motherwell score |
|---|---|---|
| 18.02.2026 | 2 | 0 |
| 20.09.2025 | 0 | 1 |
| 15.02.2026 | 0 | 2 |
| 09.11.2025 | 1 | 1 |
| 27.09.2025 | 0 | 2 |
| 29.03.2025 | 4 | 1 |
| 05.01.2025 | 0 | 2 |
| 14.09.2024 | 2 | 1 |
| 27.04.2024 | 1 | 0 |
| 14.02.2024 | 3 | 3 |
After all of 12 football matches between the teams, Aberdeen won 6 times (50%), while Motherwell won 4 times (33%). 2 matches ended in a tie (17%). The total goals scored are 18 : 15 in favor of Aberdeen.
During the last 12 months, Aberdeen and Motherwell went head-to-head 6 times: Aberdeen won 2 times, Motherwell won 3 times. The goal score for the past 12 months is 7 : 7. The last match between the teams happened on 01.11.2023 as part of the Scottish Premiership 2023/24.