Head to head of Nouns and Azure Ray: statistics, Dota 2 match history, past performance
| Team | Nouns | Azure Ray |
|---|---|---|
| Tips.GG Rating | #30 | #113 |
| Head-to-head | Wins: 1 (20%) | Wins: 2 (40%) |
| Maps won | 4 | 7 |
| Current Streak | Lose streak: 1 | Lose streak: 2 |
| Win % over past 30 days | 50% | 67% |
| Win % Total | 50% | 52% |
| Team Form (30 days) | Wins: 1 Losses: 1 Ties: 0 |
Wins: 4 Losses: 2 Ties: 0 |
| Date | Nouns score | Azure Ray score |
|---|---|---|
| 06.07.2024 | 1 | 1 |
| 10.05.2024 | 2 | 1 |
| 05.02.2024 | 1 | 1 |
| 20.10.2023 | 0 | 2 |
| 03.07.2023 | 0 | 2 |
After all of 5 Dota 2 matches between the teams, Nouns won 1 times (20%), while Azure Ray won 2 times (40%). 2 matches ended in a tie (40%). The total map score is 4 : 7 in favor of Azure Ray.
During the last 12 months, Nouns and Azure Ray went head-to-head 4 times: Nouns won 1 times, Azure Ray won 1 times. The map score for the past 12 months is 4 : 5 in favor of Azure Ray. The last match between the teams happened on 03.07.2023 as part of the Dota Pro Circuit Bali Major 2023.